Featured Neighborhoods
Projects in Chicago
Project | City | Neighborhood | Dollar volume ($) | Square feet | Stories | Status |
---|---|---|---|---|---|---|
151 North Franklin | Chicago | $14,500,000.00 | 97929 | 36 | Construction Complete | |
727 W Madison | Chicago | West Loop | $141,000,000.00 | 521000 | 45 | Under Construction |
A.M. 1980 | Chicago | Logan Square | $30,000,000.00 | 201000 | 7 | Construction Complete |
Artis Senior Living Lakeview | Chicago | $25,000,000.00 | 211000 | 5 | Building Permit Issued | |
Boeing International Headquarters Renovation | Chicago | $15,000,000.00 | 770300 | 36 | Construction Complete | |
Boutique West Loop | Chicago | $34,000,000.00 | 219500 | 10 | Building Permit Issued | |
Bucktown Restaurant | Chicago | $100,000,000.00 | 6500 | 2 | Construction Complete | |
Cook County Hospital Building | Chicago | $33,850,000.00 | 1200000 | 9 | Under Construction | |
Department of Aviation Renovation | Chicago | $33,041,541.00 | 4300000 | Building Permit Issued | ||
Essex Inn Addition | Chicago | $120,000,000.00 | 575000 | 56 | Under Construction | |
Hayden West Loop | Chicago | $2,500,000.00 | 237000 | 9 | Construction Complete | |
John Crerar Library Renovation | Chicago | $21,000,000.00 | 160836 | 4 | Construction Complete | |
John Pennycuff Memorial Apartments | Chicago | $14,229,000.00 | 198000 | 7 | Building Permit Issued | |
KLEO Art Residences | Chicago | Washington Park | $23,000,000.00 | 4 | Under Construction | |
Montrose Green | Chicago | $10,000,000.00 | 41200 | 5 | Under Construction | |
No. 9 Walton | Chicago | Gold Coast | $58,750,000.00 | 467000 | 40 | Under Construction |
Renelle on the River | Chicago | $0.00 | 18 | Under Construction | ||
SoMi | Chicago | $119,000,000.00 | 195850 | 47 | Under Construction | |
South Loop Elementary School | Chicago | $50,000,000.00 | 120000 | 4 | Project Approved | |
The Ronsley | Chicago | 160000 | 9 | Construction Complete |
Don't see your project? Search here >>