Featured Neighborhoods
Recent News in Los Angeles
Wilshire Grand Replacement
Apr 30, 2015 -
Hanjin International Chief and second generatio... read more >>
Metropolis - Phase 1 Condominiums
Apr 30, 2015 -
Under construction with units for sale, Metropo... read more >>
Metropolis - Phase 1 Condominiums
Apr 30, 2015 -
Under construction with units for sale, Metropo... read more >>
Projects in Los Angeles
Project | City | Neighborhood | Dollar volume ($) | Square feet | Stories | Status |
---|---|---|---|---|---|---|
City Market | Los Angeles | $1,000,000,000.00 | 1719658 | 38 | Under Official Review | |
Grand Avenue Project | Los Angeles | $1,000,000,000.00 | 39 | Demolition | ||
1400 Fig | Los Angeles | $0.00 | 7 | Interior Finishing | ||
1600 South Figueroa | Los Angeles | Downtown | $0.00 | 52 | Project Approved | |
5-OH Phase Two | Los Angeles | $0.00 | 24 | Under Construction | ||
6AM | Los Angeles | $2,000,000,000.00 | 250000 | 58 | Under Construction | |
717 Olympic | Los Angeles | $135,000,000.00 | 35000 | 35 | Construction Complete | |
820 S. Olive St Tower | Los Angeles | Downtown | $0.00 | 49 | Under Construction | |
AMP Lofts | Los Angeles | Downtown | $1,300,000.00 | 7 | Under Construction | |
ATELIER | Los Angeles | $0.00 | 302750 | 33 | Construction Complete | |
Crescent Heights Tower at Olive St. | Los Angeles | $0.00 | 70 | Under Official Review | ||
Figueroa Center Tower | Los Angeles | Downtown | $0.00 | 984940 | 66 | Development in Planning |
Olympia | Los Angeles | $1,000,000,000.00 | 1800000 | 65 | Under Official Review | |
Olympic & Olive | Los Angeles | Downtown | $50,000,000.00 | 41000 | 7 | Construction Complete |
Perla on Broadway | Los Angeles | Downtown | $300,000,000.00 | 740000 | 35 | Under Construction |
The Grace on Spring | Los Angeles | Fashion District | $164,000,000.00 | 296215 | 24 | Interior Finishing |
The JW Marriott/Ritz-Carlton expansion | Los Angeles | Downtown | $1,200,000,000.00 | 38 | Development in Planning | |
Topaz Apartment | Los Angeles | 7 | Construction Complete | |||
Wilshire Grand Center | Los Angeles | Downtown | $1,200,000,000.00 | 2100000 | 73 | Construction Complete |
Wilshire Grand Replacement | Los Angeles | $1,000,000,000.00 | 1700000 | 110 | Construction Complete |
Don't see your project? Search here >>