Featured Neighborhoods
Recent News in Miami
Projects in Miami
Project | City | Neighborhood | Dollar volume ($) | Square feet | Stories | Status |
---|---|---|---|---|---|---|
1000 Museum | Miami | $300,000,000.00 | 600000 | 62 | Under Construction | |
1001 South Miami Avenue | Miami | Brickell | 37309 | 65 | Under Construction | |
1010 Brickell Condos | Miami | $76,000,000.00 | 50 | Construction Complete | ||
Aria on the Bay | Miami | 830000 | 53 | Construction Complete | ||
Blvd 57 | Miami | $0.00 | 0 | 8 | Under Construction | |
Brickell City Centre | Miami | $1,050,000,000.00 | 1000000 | 95 | Construction Complete | |
Brickell City Centre Complex | Miami | 65535 | 82 | Construction Complete | ||
JW Marriott Marquis | Miami | $1,100,000,000.00 | 600000 | Construction Complete | ||
Mall Miami Worldcenter | Miami | $2,500,000.00 | 765000 | Under Construction |
Don't see your project? Search here >>