1 S. Wacker Renovation
Get In Contact
with
1 S. Wacker Renovation
Share This Page
Search BLDUP
Search
BLDUP
for news, projects, and companies to find the information that pushes your business forward.
1 S. Wacker Renovation Overview
Address
:
1 South Wacker Drive
City
:
Chicago
State
:
IL
Zip
:
60606
Sectors
:
Office
Construction Status
:
**********************
Organizations Working On 1 S. Wacker Renovation
PRO Organizations
General Contractors:
******************
Developers:
******************
Architects:
*********
Basic Organizations Try Basic FREE
Building Owner:
**************
Don't see the type of Organization working on this Project you need? We'll find it for you!
Request an Organization
Did you work on this project? Let us know and we will add you to it!
Add Yourself
PRO Data
Property Developer Name
:
*******************
Architect Name
:
*******************
Architect Email
:
******************
Architect Phone
:
*************
General Contractor Name
:
*************************
General Contractor Phone
:
***************
Approved On
:
********
Cost
:
**************
Reno Architect
:
*************
Reno GC
:
********************
Latest News 1
View News Articles With A PRO Membership
When you upgrade, you get access to all news articles. BLDUP writes about the latest developments in your market in realtime.
Jul 01, 2024
$30 Million Renovation Permit Issued for 1 South Wacker
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
09/12/24 | Permit | 101058457 | $15,850.00 | See Permit Details |
09/12/24 | Permit | 101058464 | $5,985.00 | See Permit Details |
09/12/24 | Permit | 101057953 | $15,100.00 | See Permit Details |
09/12/24 | Permit | 101057930 | $14,620.00 | See Permit Details |
09/12/24 | Permit | 101058467 | $3,200.00 | See Permit Details |
09/12/24 | Permit | 101058454 | $19,975.00 | See Permit Details |
09/12/24 | Permit | 101058456 | $13,115.00 | See Permit Details |
08/27/24 | Permit | 101050901 | $10,012.00 | See Permit Details |
08/26/24 | Permit | 101054746 | $2,003,719.00 | See Permit Details |
08/26/24 | Permit | 101054743 | $984,130.00 | See Permit Details |
08/16/24 | Permit | B200025762 | See Permit Details | |
08/16/24 | Permit | B200026166 | See Permit Details | |
08/15/24 | Permit | 101057750 | $5,000.00 | See Permit Details |
08/13/24 | Permit | 101057569 | $75.00 | See Permit Details |
08/12/24 | Permit | 101057419 | $1,572,395.00 | See Permit Details |
08/12/24 | Permit | 101057469 | $150,000.00 | See Permit Details |
07/18/24 | Permit | 101055734 | $75.00 | See Permit Details |
07/18/24 | Permit | 101055735 | $75.00 | See Permit Details |
07/16/24 | Permit | 101053586 | $2,500.00 | See Permit Details |
07/12/24 | Permit | 101055292 | $28,000.00 | See Permit Details |
07/05/24 | Permit | 101051199 | $75.00 | See Permit Details |
06/25/24 | Permit | 101052597 | $27,733,902.00 | See Permit Details |
05/28/24 | Permit | 101043780 | $3,800,000.00 | See Permit Details |
05/16/24 | Permit | 101051199 | $75.00 | See Permit Details |
05/02/24 | Permit | 101049234 | $159,000.00 | See Permit Details |
04/04/24 | Permit | 101048047 | $75.00 | See Permit Details |
03/20/24 | Permit | 101045988 | $10,012.00 | See Permit Details |
03/07/24 | Permit | 101043893 | $2,500.00 | See Permit Details |
03/06/24 | Permit | 101044927 | $1,837,200.00 | See Permit Details |
02/29/24 | Permit | 101045345 | $75.00 | See Permit Details |
02/29/24 | Permit | 101045307 | $27,000.00 | See Permit Details |
02/27/24 | Permit | 101043108 | $500,000.00 | See Permit Details |
02/09/24 | Permit | 101043996 | $75.00 | See Permit Details |
02/07/24 | Permit | 101043722 | $20,000.00 | See Permit Details |
01/05/24 | Permit | 101038692 | $5,273.00 | See Permit Details |
12/28/23 | Permit | 101041113 | $75.00 | See Permit Details |
12/22/23 | Permit | 101039469 | $10,000.00 | See Permit Details |
12/18/23 | Permit | 101030874 | $7,000.00 | See Permit Details |
12/13/23 | Permit | 101038309 | $2,500.00 | See Permit Details |
12/13/23 | Permit | 101040342 | $44,465.00 | See Permit Details |
12/12/23 | Permit | 101040279 | $47,000.00 | See Permit Details |
12/12/23 | Permit | 101040207 | $32,000.00 | See Permit Details |
12/06/23 | Permit | 101039860 | $75.00 | See Permit Details |
12/06/23 | Permit | 101039855 | $75.00 | See Permit Details |
12/06/23 | Permit | 101039858 | $75.00 | See Permit Details |
12/01/23 | Permit | 101028987 | $4,378.00 | See Permit Details |
11/08/23 | Permit | 101038130 | $10,000.00 | See Permit Details |
10/23/23 | Permit | 101029869 | $1,448,000.00 | See Permit Details |
10/18/23 | Permit | 101035784 | $20,000.00 | See Permit Details |
10/06/23 | Permit | 101026524 | $4,587.00 | See Permit Details |
10/06/23 | Permit | 101028187 | $16,760.00 | See Permit Details |
09/28/23 | Permit | 101029957 | $2,500.00 | See Permit Details |
09/22/23 | Permit | 101031276 | $2,800.00 | See Permit Details |
08/31/23 | Permit | 101022855 | $3,100,000.00 | See Permit Details |
08/29/23 | Permit | 101029633 | $75.00 | See Permit Details |
08/08/23 | Permit | 101027051 | $75.00 | See Permit Details |
08/04/23 | Permit | 101011895 | $3,976.00 | See Permit Details |
08/04/23 | Permit | 101011972 | $8,165.00 | See Permit Details |
08/04/23 | Permit | 101016918 | $4,244.00 | See Permit Details |
08/02/23 | Permit | 101024549 | $100,000.00 | See Permit Details |
07/12/23 | Permit | 101023690 | $43,000.00 | See Permit Details |
07/10/23 | Permit | 101023459 | $75.00 | See Permit Details |
06/28/23 | Permit | 101022241 | $20,000.00 | See Permit Details |
06/09/23 | Permit | 101020053 | $4,073.00 | See Permit Details |
06/02/23 | Permit | 101019169 | $75.00 | See Permit Details |
06/01/23 | Permit | 101011595 | $394,000.00 | See Permit Details |
05/09/23 | Permit | 101012064 | $2,500.00 | See Permit Details |
05/02/23 | Permit | 101014180 | $75,000.00 | See Permit Details |
04/26/23 | Permit | 101014354 | $75.00 | See Permit Details |
04/26/23 | Permit | 101014401 | $20,632.00 | See Permit Details |
04/17/23 | Permit | 101013137 | $52,400.00 | See Permit Details |
03/23/23 | Permit | 101006423 | $2,500.00 | See Permit Details |
03/14/23 | Permit | 101001138 | $5,620.00 | See Permit Details |
03/03/23 | Permit | 101006704 | $1,000,000.00 | See Permit Details |
02/16/23 | Permit | 101004207 | $37,000.00 | See Permit Details |
02/10/23 | Permit | 101005194 | $75.00 | See Permit Details |
02/08/23 | Permit | 101000589 | $952,247.00 | See Permit Details |
02/07/23 | Permit | 101001644 | $22,500.00 | See Permit Details |
02/07/23 | Permit | 101002101 | $4,463.00 | See Permit Details |
01/26/23 | Permit | 101001700 | $44,000.00 | See Permit Details |
01/12/23 | Permit | 101001965 | $22,000.00 | See Permit Details |
12/30/22 | Permit | 101000991 | $75.00 | See Permit Details |
12/27/22 | Permit | 101000671 | $75.00 | See Permit Details |
12/21/22 | Permit | 101000226 | $150.00 | See Permit Details |
12/05/22 | Permit | 100998353 | $180,000.00 | See Permit Details |
11/29/22 | Permit | 100997773 | $75.00 | See Permit Details |
11/29/22 | Permit | 100997762 | $75.00 | See Permit Details |
11/09/22 | Permit | 100995848 | $100.00 | See Permit Details |
11/09/22 | Permit | 100995850 | $100.00 | See Permit Details |
11/08/22 | Permit | 100991065 | $250,000.00 | See Permit Details |
11/01/22 | Permit | 100994829 | $14,600.00 | See Permit Details |
10/27/22 | Permit | 100993909 | $88,000.00 | See Permit Details |
10/24/22 | Permit | 100993040 | $1,200,000.00 | See Permit Details |
10/19/22 | Permit | 100988551 | $2,500.00 | See Permit Details |
10/18/22 | Permit | 100992819 | $154,000.00 | See Permit Details |
10/18/22 | Permit | 100992790 | $1,000.00 | See Permit Details |
10/14/22 | Permit | 100983011 | $8,010.00 | See Permit Details |
10/12/22 | Permit | 100992250 | $75.00 | See Permit Details |
10/05/22 | Permit | 100990577 | $14,210.00 | See Permit Details |
09/07/22 | Permit | 100987524 | $75.00 | See Permit Details |
08/24/22 | Permit | 100981477 | $2,500.00 | See Permit Details |
08/05/22 | Permit | 100980129 | $2,500.00 | See Permit Details |
08/03/22 | Permit | 100983047 | $75.00 | See Permit Details |
07/28/22 | Permit | 100974697 | $750,000.00 | See Permit Details |
07/26/22 | Permit | 100981723 | $350.00 | See Permit Details |
07/14/22 | Permit | 100971787 | $7,243.00 | See Permit Details |
06/24/22 | Permit | 100977567 | $75.00 | See Permit Details |
06/03/22 | Permit | 100974637 | $75.00 | See Permit Details |
06/01/22 | Permit | 100974347 | $75.00 | See Permit Details |
05/31/22 | Permit | 100972819 | $145,000.00 | See Permit Details |
05/18/22 | Permit | 100963025 | $4,340.00 | See Permit Details |
05/12/22 | Permit | 100965308 | $2,000.00 | See Permit Details |
05/06/22 | Permit | 100970759 | $75.00 | See Permit Details |
05/04/22 | Permit | 100970400 | $75.00 | See Permit Details |
04/06/22 | Permit | 100963244 | $675.00 | See Permit Details |
04/05/22 | Permit | 100960972 | $99,600.00 | See Permit Details |
04/04/22 | Permit | 100954037 | $440,790.00 | See Permit Details |
04/04/22 | Permit | 100954590 | $261,900.00 | See Permit Details |
04/01/22 | Permit | 100965247 | $75.00 | See Permit Details |
03/25/22 | Permit | 100961872 | $2,500.00 | See Permit Details |
03/24/22 | Permit | 100962759 | $40,000.00 | See Permit Details |
03/22/22 | Permit | 100963402 | $11,286.00 | See Permit Details |
03/22/22 | Permit | 100963568 | $3,000.00 | See Permit Details |
03/15/22 | Permit | 100960331 | $8,145.00 | See Permit Details |
03/15/22 | Permit | 100960328 | $6,210.00 | See Permit Details |
03/15/22 | Permit | 100962465 | $7,800.00 | See Permit Details |
03/15/22 | Permit | 100960329 | $8,560.00 | See Permit Details |
03/11/22 | Permit | 100961125 | $7,000.00 | See Permit Details |
03/01/22 | Permit | 100960555 | $75.00 | See Permit Details |
02/28/22 | Permit | 100958414 | $449,650.00 | See Permit Details |
02/28/22 | Permit | 100956341 | $4,500.00 | See Permit Details |
02/25/22 | Permit | 100960137 | $75.00 | See Permit Details |
02/25/22 | Permit | 100960141 | $75.00 | See Permit Details |
02/21/22 | Permit | 100959513 | $45,000.00 | See Permit Details |
02/08/22 | Permit | 100956827 | $1.00 | See Permit Details |
02/04/22 | Permit | 100955075 | $3,950.00 | See Permit Details |
02/03/22 | Permit | 100957544 | $75.00 | See Permit Details |
02/03/22 | Permit | 100953780 | $19,800.00 | See Permit Details |
02/03/22 | Permit | 100949584 | $27,175.00 | See Permit Details |
02/01/22 | Permit | 100957239 | $75.00 | See Permit Details |
02/01/22 | Permit | 100951633 | $708,480.00 | See Permit Details |
01/27/22 | Permit | 100953096 | $8,895.00 | See Permit Details |
01/20/22 | Permit | 100944140 | $11,146.00 | See Permit Details |
01/20/22 | Permit | 100943864 | $11,118.00 | See Permit Details |
01/20/22 | Permit | 100947787 | $2,769.00 | See Permit Details |
01/20/22 | Permit | 100952242 | $275,000.00 | See Permit Details |
01/19/22 | Permit | 100955310 | $448,283.00 | See Permit Details |
01/19/22 | Permit | 100955740 | $5,000.00 | See Permit Details |
01/17/22 | Permit | 100952375 | $30,988.00 | See Permit Details |
01/14/22 | Permit | 100952850 | $8,895.00 | See Permit Details |
01/13/22 | Permit | 100946577 | $39,200.00 | See Permit Details |
01/10/22 | Permit | 100954766 | $75.00 | See Permit Details |
01/07/22 | Permit | 100934769 | $9,274.00 | See Permit Details |
01/07/22 | Permit | 100949840 | $3,000,000.00 | See Permit Details |
01/04/22 | Permit | 100950738 | $578,820.00 | See Permit Details |
01/04/22 | Permit | 100948950 | $675.00 | See Permit Details |
12/28/21 | Permit | 100953563 | $1.00 | See Permit Details |
12/22/21 | Permit | 100924781 | $75.00 | See Permit Details |
12/22/21 | Permit | 100920221 | $75.00 | See Permit Details |
12/22/21 | Permit | 100937735 | $75.00 | See Permit Details |
12/22/21 | Permit | 100933494 | $75.00 | See Permit Details |
12/22/21 | Permit | 100929579 | $75.00 | See Permit Details |
12/22/21 | Permit | 100942186 | $75.00 | See Permit Details |
12/22/21 | Permit | 100952504 | $400,000.00 | See Permit Details |
12/22/21 | Permit | 100953126 | $75.00 | See Permit Details |
12/21/21 | Permit | 100949238 | $192,940.00 | See Permit Details |
12/17/21 | Permit | 100944766 | $4,250.00 | See Permit Details |
12/13/21 | Permit | 100951977 | $30,988.00 | See Permit Details |
12/01/21 | Permit | 100950529 | $75.00 | See Permit Details |
11/30/21 | Permit | 100947527 | $34,000.00 | See Permit Details |
11/29/21 | Permit | 100950188 | $75.00 | See Permit Details |
11/24/21 | Permit | 100949946 | $150.00 | See Permit Details |
11/16/21 | Permit | 100946018 | $85,000.00 | See Permit Details |
11/11/21 | Permit | 100948354 | $51,500.00 | See Permit Details |
11/08/21 | Permit | 100947238 | $15,000.00 | See Permit Details |
11/02/21 | Permit | 100946968 | $81,000.00 | See Permit Details |
11/01/21 | Permit | 100946792 | $75.00 | See Permit Details |
11/01/21 | Permit | 100946918 | $75.00 | See Permit Details |
10/26/21 | Permit | 100946003 | $173,000.00 | See Permit Details |
10/22/21 | Permit | 100945531 | $12,000.00 | See Permit Details |
10/20/21 | Permit | 100925412 | $9,418.00 | See Permit Details |
10/15/21 | Permit | 100942650 | $140,875.00 | See Permit Details |
10/12/21 | Permit | 100943440 | $75.00 | See Permit Details |
10/12/21 | Permit | 100943428 | $75.00 | See Permit Details |
10/12/21 | Permit | 100936726 | $1,700,000.00 | See Permit Details |
10/12/21 | Permit | 100943962 | $6,300.00 | See Permit Details |
10/06/21 | Permit | 100943229 | $34,000.00 | See Permit Details |
10/05/21 | Permit | 100942980 | $39,200.00 | See Permit Details |
10/04/21 | Permit | 100942771 | $75.00 | See Permit Details |
01/05/21 | Permit | 100904728 | $75.00 | See Permit Details |
12/23/20 | Permit | 100904011 | $75.00 | See Permit Details |
12/01/20 | Permit | 100901447 | $75.00 | See Permit Details |
11/30/20 | Permit | 100901112 | $10,215.00 | See Permit Details |
11/27/20 | Permit | 100901152 | $75.00 | See Permit Details |
11/24/20 | Permit | 100900013 | $250.00 | See Permit Details |
11/23/20 | Permit | 100900809 | $9,000.00 | See Permit Details |
11/02/20 | Permit | 100898101 | $75.00 | See Permit Details |
10/28/20 | Permit | 100897538 | $100.00 | See Permit Details |
10/28/20 | Permit | 100897602 | $16,133.00 | See Permit Details |
10/20/20 | Permit | 100894522 | See Permit Details | |
10/01/20 | Permit | 100893751 | $75.00 | See Permit Details |
09/23/20 | Permit | 100892410 | $75.00 | See Permit Details |
09/22/20 | Permit | 100889748 | $8,540.00 | See Permit Details |
09/21/20 | Permit | 100889609 | $2,500.00 | See Permit Details |
09/17/20 | Permit | 100889473 | See Permit Details | |
09/15/20 | Permit | 100891096 | $1,000.00 | See Permit Details |
09/14/20 | Permit | 100891047 | $5,200.00 | See Permit Details |
09/02/20 | Permit | 100887868 | See Permit Details | |
09/01/20 | Permit | 100889492 | $75.00 | See Permit Details |
09/01/20 | Permit | 100887870 | See Permit Details | |
08/31/20 | Permit | 100888546 | $30,000.00 | See Permit Details |
08/31/20 | Permit | 100888576 | $20,000.00 | See Permit Details |
08/31/20 | Permit | 100888553 | $30,000.00 | See Permit Details |
08/26/20 | Permit | 100888654 | $75.00 | See Permit Details |
08/19/20 | Permit | 100887008 | $75.00 | See Permit Details |
08/17/20 | Permit | 100883320 | $5,100.00 | See Permit Details |
08/06/20 | Permit | 100884999 | $35,000.00 | See Permit Details |
08/06/20 | Permit | 100884997 | $30,000.00 | See Permit Details |
08/05/20 | Permit | 100885076 | $149,700.00 | See Permit Details |
08/04/20 | Permit | 100884541 | $300,000.00 | See Permit Details |
08/04/20 | Permit | 100883212 | $1,375,439.00 | See Permit Details |
08/03/20 | Permit | 100885323 | $75.00 | See Permit Details |
07/23/20 | Permit | 100883688 | $75.00 | See Permit Details |
07/22/20 | Permit | 100883344 | $50,000.00 | See Permit Details |
07/17/20 | Permit | 100879137 | $25,000.00 | See Permit Details |
07/16/20 | Permit | 100878216 | $2,500.00 | See Permit Details |
07/16/20 | Permit | 100880959 | $250.00 | See Permit Details |
07/02/20 | Permit | 100880220 | $5,000.00 | See Permit Details |
07/02/20 | Permit | 100880437 | $100,000.00 | See Permit Details |
07/02/20 | Permit | 100880680 | $75.00 | See Permit Details |
07/02/20 | Permit | 100880713 | $50,000.00 | See Permit Details |
07/01/20 | Permit | 100880412 | $75.00 | See Permit Details |
Project Images
Related Projects (6)
View Related Projects With A BASIC Membership
When you upgrade, you get access to all Related Projects.
Recent Comments
There are no recent comments.
Add CommentSend Your Message
×
Project Contact
Housing at 1 S. Wacker Renovation
To learn more about housing at 1 S. Wacker Renovation enter the information below.
Add/Edit Project Data
Claim your Organization's role on BLDUP projects to help you get recognized for your work.
Request an Organization For 1 S. Wacker Renovation
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information for you. Let us know what type of organization you want us to look up for this project and we will track it down for you.
Claim your job role on 1 S. Wacker Renovation
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information - yours!
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.