75 101 Federal St Overview
Organizations Working On 75 101 Federal St
Premium Organizations Available with PREMIUM
Basic Details Free with membership
PRO Project Data Available with PRO
Recent Comments
There are no recent comments.
Add CommentIssue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
03/22/21 | Permit | E1174565 | $1,000.00 | See Permit Details |
02/02/21 | Permit | E1159545 | $1,500.00 | See Permit Details |
01/14/21 | Permit | COO1141433 | $200,000.00 | See Permit Details |
12/30/20 | Permit | COO1134001 | $800,000.00 | See Permit Details |
12/09/20 | Permit | E1143944 | $15,000.00 | See Permit Details |
12/09/20 | Permit | PL1143852 | $18,700.00 | See Permit Details |
11/23/20 | Permit | ALT1096190 | $3,100,000.00 | See Permit Details |
11/17/20 | Permit | E1136059 | $9,000.00 | See Permit Details |
11/13/20 | Permit | EFA1135548 | $8,000.00 | See Permit Details |
11/10/20 | Permit | E1134797 | $400,000.00 | See Permit Details |
11/09/20 | Permit | ELV1134403 | $40,000.00 | See Permit Details |
11/03/20 | Permit | E1133359 | $3,500.00 | See Permit Details |
10/07/20 | Permit | EFA1123800 | $3,000.00 | See Permit Details |
10/07/20 | Permit | PL1123686 | $7,500.00 | See Permit Details |
10/02/20 | Permit | PL1122791 | $8,500.00 | See Permit Details |
10/02/20 | Permit | E1122658 | $45,000.00 | See Permit Details |
09/30/20 | Permit | ELV1122403 | $2,500.00 | See Permit Details |
08/20/20 | Permit | EFA1106476 | $5,000.00 | See Permit Details |
08/17/20 | Permit | PL1108474 | $3,400.00 | See Permit Details |
08/07/20 | Permit | ALT1088230 | $200,000.00 | See Permit Details |
08/04/20 | Permit | E1097793 | $87,000.00 | See Permit Details |
07/21/20 | Permit | ALT1080483 | $246,598.00 | See Permit Details |
07/17/20 | Permit | SF1086796 | $250,000.00 | See Permit Details |
07/15/20 | Permit | ALT1087920 | $340,187.00 | See Permit Details |
07/13/20 | Permit | SF1080477 | $88,375.00 | See Permit Details |
03/13/20 | Deed | 21363 | $242,500,000.00 | See Deed Details |
02/19/20 | Permit | ELV1052032 | $8,000.00 | See Permit Details |
02/12/20 | Permit | COO1051377 | $580,382.00 | See Permit Details |
02/12/20 | Permit | COO1051349 | $650,000.00 | See Permit Details |
12/27/19 | Permit | COO1035650 | $220,650.00 | See Permit Details |
12/18/19 | Permit | A1028534 | $250,000.00 | See Permit Details |
12/12/19 | Permit | COO1031035 | $210,100.00 | See Permit Details |
12/06/19 | Permit | ELV1029158 | $6,000.00 | See Permit Details |
12/05/19 | Permit | ALT1024575 | $800,000.00 | See Permit Details |
11/15/19 | Permit | ALT1010541 | $203,150.00 | See Permit Details |
11/07/19 | Permit | E1020058 | $50,000.00 | See Permit Details |
11/06/19 | Permit | EFA1020066 | $10,000.00 | See Permit Details |
11/05/19 | Permit | PL1019583 | $3,800.00 | See Permit Details |
10/25/19 | Permit | SF1016829 | $306,183.00 | See Permit Details |
10/22/19 | Permit | SF1015394 | $17,500.00 | See Permit Details |
10/09/19 | Permit | PL1009998 | $7,600.00 | See Permit Details |
09/13/19 | Permit | EFA999039 | $8,200.00 | See Permit Details |
08/30/19 | Permit | E995884 | $200,000.00 | See Permit Details |
08/26/19 | Permit | E994077 | $500.00 | See Permit Details |
08/06/19 | Permit | SF984599 | $33,000.00 | See Permit Details |
08/06/19 | Permit | ALT982105 | $210,100.00 | See Permit Details |
07/26/19 | Permit | E980282 | $7,700.00 | See Permit Details |
07/01/19 | Permit | ALT966577 | $650,000.00 | See Permit Details |
06/14/19 | Permit | ELV964321 | $3,000.00 | See Permit Details |
06/10/19 | Permit | ALT959658 | $580,382.00 | See Permit Details |
06/05/19 | Permit | E959806 | $30,000.00 | See Permit Details |
05/14/19 | Permit | COO949609 | $404,850.00 | See Permit Details |
04/18/19 | Permit | ELV942984 | $60,000.00 | See Permit Details |
04/10/19 | Permit | PL940651 | $7,800.00 | See Permit Details |
04/05/19 | Permit | E938730 | $75,000.00 | See Permit Details |
03/13/19 | Permit | ALT926655 | $25,000.00 | See Permit Details |
02/14/19 | Permit | ELV923623 | $500.00 | See Permit Details |
02/07/19 | Permit | E920915 | $5,000.00 | See Permit Details |
There are no recent comments.
Add CommentLooks like you have been enjoying BLDUP this month.
If you would like to view more content become a search member by signing up below or
Claim your Organizations role on BLDUP projcets and be found for work that matches your successful projects.
This Geofabrik is made available under the Open Database License: http://opendatacommons.org/licenses/odbl/1.0/. Any rights in individual contents of the database are licensed under the Database Contents License: http://opendatacommons.org/licenses/dbcl/1.0/
2021 © All Rights Reserved | Terms and Conditions | Sitemap
Please confirm your credit card information to continue using BLDUP. Once it is updated you can continue to use BLDUP without interruptions. You will not be charged unless your account is overdue. Thank you.
Follow projects, companies, and receive automatic updates on property transactions, new development proposals, project permitting, construction status changes and more.
Already a member?
Be the first to know about real estate development happening in your city.
Already a member?
Looks like you have been enjoying BLDUP this month.
If you would like to view more content become a search member by signing up below or
Why spend 3 hours doing what you can do in 5 minutes? Sign up for a Free BLDUP membership to get the insights you need to find out about and close leads.
Sign up for an account in under 1 minute.