One Beacon Street
Get In Contact
with
One Beacon Street
Share This Page
Search BLDUP
Search
BLDUP
for news, projects, and companies to find the information that pushes your business forward.
One Beacon Street Overview
Address
:
1 Beacon Street
City
:
Boston
State
:
MA
Zip
:
02133
Sectors
:
Office
Construction Status
:
*********************
Organizations Working On One Beacon Street
PRO Organizations
Developers:
******************
Architects:
*********
General Contractors:
******************
Basic Organizations Try Basic FREE
Communications Cabling:
**********************
Pest Control:
************
Elevators:
*********
Painting:
********
Retail/Restaurant Broker:
************************
Property Managers:
****************
Don't see the type of Organization working on this Project you need? We'll find it for you!
Request an Organization
Did you work on this project? Let us know and we will add you to it!
Add Yourself
Basic Details
Stories
:
**
PRO Data
Sqft of Building
:
*********
Property Developer Name
:
**********************************
Property Developer Email
:
*****************
Property Developer Phone
:
**************
Architect Name
:
*******
Architect Email
:
****************************************
Architect Phone
:
******************************
General Contractor Name
:
*******************
General Contractor Email
:
*******************************************
General Contractor Phone
:
******************************
LLC Owner
:
************
LLC Owner Address
:
*************************************************************
Height
:
***
Acquisition Purchase Price
:
***************
FAR
:
*****
Price/SQFT of Acquisition Building
:
*******
Price/SQFT of Acquisition Land
:
*********
Sqft of Land
:
******
Previous Purchase Price
:
***************
Latest News 2
Nov 23, 2020
Exterior Work on Plaza Continues at One Beacon Street
Aug 18, 2020
$1.8M Permit Pulled for Exterior Plaza Renovations at One Beacon
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
12/05/24 | Permit | ALT1672299 | $1,826,824.00 | See Permit Details |
11/21/24 | Permit | PL1673132 | $36,000.00 | See Permit Details |
11/15/24 | Permit | E1668389 | $274,000.00 | See Permit Details |
11/12/24 | Permit | ALT1658545 | $175,000.00 | See Permit Details |
10/01/24 | Permit | ALT1640889 | $2,000,000.00 | See Permit Details |
09/18/24 | Permit | PL1651459 | $35,000.00 | See Permit Details |
09/05/24 | Permit | PL1647978 | $35,000.00 | See Permit Details |
09/03/24 | Permit | EFA1643519 | $802,400.00 | See Permit Details |
08/26/24 | Permit | ALT1628775 | $90,000.00 | See Permit Details |
08/20/24 | Permit | E1634652 | $12,800.00 | See Permit Details |
08/19/24 | Permit | EFA1634661 | $1,100.00 | See Permit Details |
08/15/24 | Permit | ALT1625921 | $100,000.00 | See Permit Details |
08/13/24 | Permit | E1633020 | $48,500.00 | See Permit Details |
08/13/24 | Permit | EFA1633029 | $1,800.00 | See Permit Details |
08/12/24 | Permit | E1627903 | $9,300.00 | See Permit Details |
08/08/24 | Permit | PL1634561 | $30,000.00 | See Permit Details |
07/30/24 | Permit | E1623409 | $21,000.00 | See Permit Details |
07/24/24 | Permit | COO1626752 | $515,000.00 | See Permit Details |
07/24/24 | Permit | COO1626743 | $1,550,000.00 | See Permit Details |
07/23/24 | Permit | EFA1623417 | $1,800.00 | See Permit Details |
07/22/24 | Permit | ALT1622456 | $124,062.00 | See Permit Details |
07/22/24 | Permit | ALT1622432 | $188,990.00 | See Permit Details |
07/15/24 | Permit | ALT1613804 | $241,299.00 | See Permit Details |
07/12/24 | Permit | EFA1618318 | $2,900.00 | See Permit Details |
07/12/24 | Permit | E1618316 | $58,000.00 | See Permit Details |
07/12/24 | Permit | EFA1618337 | $2,900.00 | See Permit Details |
07/12/24 | Permit | E1618336 | $58,000.00 | See Permit Details |
07/12/24 | Permit | E1618326 | $21,000.00 | See Permit Details |
07/12/24 | Permit | EFA1618329 | $1,800.00 | See Permit Details |
07/12/24 | Permit | E1618300 | $21,000.00 | See Permit Details |
07/12/24 | Permit | EFA1618312 | $1,800.00 | See Permit Details |
07/09/24 | Permit | ALT1613798 | $188,270.00 | See Permit Details |
07/09/24 | Permit | ALT1613755 | $241,299.00 | See Permit Details |
07/09/24 | Permit | ALT1613750 | $188,270.00 | See Permit Details |
06/18/24 | Permit | COO1613411 | $4,967,342.00 | See Permit Details |
05/16/24 | Permit | E1600655 | $1,500.00 | See Permit Details |
05/07/24 | Permit | ELV1597471 | $15,500.00 | See Permit Details |
03/25/24 | Permit | ELV1583597 | $8,000.00 | See Permit Details |
03/14/24 | Permit | E1581326 | $3,500.00 | See Permit Details |
03/14/24 | Permit | E1581324 | $4,800.00 | See Permit Details |
03/14/24 | Permit | E1581320 | $18,000.00 | See Permit Details |
03/06/24 | Permit | ALT1565460 | $500,000.00 | See Permit Details |
03/05/24 | Permit | COO1574672 | $730,000.00 | See Permit Details |
02/23/24 | Permit | COO1572664 | $176,757.00 | See Permit Details |
02/22/24 | Permit | ALT1565454 | $1,500,000.00 | See Permit Details |
02/22/24 | Permit | COO1572662 | $252,778.00 | See Permit Details |
02/16/24 | Permit | ELV1572573 | $3,480.00 | See Permit Details |
02/06/24 | Permit | COO1566234 | $872,088.00 | See Permit Details |
01/30/24 | Permit | ELV1565199 | $6,000.00 | See Permit Details |
01/30/24 | Permit | SF1565473 | $15,000.00 | See Permit Details |
01/30/24 | Permit | SF1565469 | $50,000.00 | See Permit Details |
01/30/24 | Permit | PL1565722 | $36,000.00 | See Permit Details |
01/26/24 | Permit | PL1565726 | $10,000.00 | See Permit Details |
01/23/24 | Permit | EFA1564762 | $2,900.00 | See Permit Details |
01/23/24 | Permit | EFA1564768 | $4,600.00 | See Permit Details |
01/23/24 | Permit | E1564759 | $102,600.00 | See Permit Details |
01/23/24 | Permit | E1564764 | $286,400.00 | See Permit Details |
01/22/24 | Permit | ALT1555563 | $4,967,342.00 | See Permit Details |
01/11/24 | Permit | E1502778 | $500.00 | See Permit Details |
01/09/24 | Permit | EFA1561164 | $40,000.00 | See Permit Details |
01/09/24 | Permit | E1561137 | $502,400.00 | See Permit Details |
12/15/23 | Permit | SF1553950 | $279,700.00 | See Permit Details |
12/15/23 | Permit | COO1552374 | $115,760.00 | See Permit Details |
12/15/23 | Permit | PL1553273 | $40,000.00 | See Permit Details |
12/13/23 | Permit | E1553475 | $4,500.00 | See Permit Details |
12/13/23 | Permit | E1553473 | $3,500.00 | See Permit Details |
11/20/23 | Permit | PL1546679 | $13,000.00 | See Permit Details |
11/13/23 | Permit | PL1544232 | $11,000.00 | See Permit Details |
11/13/23 | Permit | PL1544230 | $4,800.00 | See Permit Details |
11/01/23 | Permit | ELV1540402 | $9,581.00 | See Permit Details |
10/31/23 | Permit | ALT1537312 | $730,000.00 | See Permit Details |
10/20/23 | Permit | EFA1537534 | $14,600.00 | See Permit Details |
10/20/23 | Permit | E1537504 | $136,400.00 | See Permit Details |
10/13/23 | Permit | EFA1535491 | $167,400.00 | See Permit Details |
10/13/23 | Permit | E1535486 | $167,400.00 | See Permit Details |
10/13/23 | Permit | EFA1535481 | $27,000.00 | See Permit Details |
10/13/23 | Permit | E1535479 | $27,000.00 | See Permit Details |
10/13/23 | Permit | EFA1535475 | $1,400.00 | See Permit Details |
10/13/23 | Permit | E1535472 | $31,000.00 | See Permit Details |
10/10/23 | Permit | E1533334 | $81,000.00 | See Permit Details |
10/03/23 | Permit | ALT1529195 | $176,757.00 | See Permit Details |
10/03/23 | Permit | ALT1528507 | $252,778.00 | See Permit Details |
10/03/23 | Permit | ALT1528447 | $872,088.00 | See Permit Details |
09/12/23 | Permit | EFA1524023 | $9,000.00 | See Permit Details |
09/06/23 | Permit | PL1522244 | $8,000.00 | See Permit Details |
08/11/23 | Permit | PL1513766 | $16,000.00 | See Permit Details |
08/09/23 | Permit | ALT1506210 | $190,000.00 | See Permit Details |
08/09/23 | Permit | ALT1506217 | $225,000.00 | See Permit Details |
07/31/23 | Permit | SF1505491 | $193,500.00 | See Permit Details |
07/27/23 | Permit | COO1502506 | $688,222.00 | See Permit Details |
07/19/23 | Permit | ELV1498512 | $2,700.00 | See Permit Details |
07/18/23 | Permit | SF1497673 | $226,029.00 | See Permit Details |
06/30/23 | Permit | E1491461 | $26,950.00 | See Permit Details |
06/13/23 | Permit | E1484886 | $2,500.00 | See Permit Details |
05/31/23 | Permit | COO1478656 | $573,574.00 | See Permit Details |
05/31/23 | Permit | COO1478647 | $1,271,583.00 | See Permit Details |
05/22/23 | Permit | ALT1415124 | $115,760.00 | See Permit Details |
05/03/23 | Permit | ELV1468722 | $23,000.00 | See Permit Details |
05/01/23 | Permit | PL1466360 | $6,500.00 | See Permit Details |
03/30/23 | Permit | E1452791 | $100,000.00 | See Permit Details |
03/23/23 | Permit | ALT1442645 | $688,222.00 | See Permit Details |
03/08/23 | Permit | COO1445974 | $2,495,003.00 | See Permit Details |
03/06/23 | Permit | COO1444265 | $730,170.00 | See Permit Details |
02/27/23 | Permit | E1443831 | $18,000.00 | See Permit Details |
02/19/23 | Permit | E1438903 | $1,620.00 | See Permit Details |
02/08/23 | Permit | ELV1439578 | $5,000.00 | See Permit Details |
02/07/23 | Permit | ELV1438528 | $15,000.00 | See Permit Details |
02/02/23 | Permit | E1438059 | $23,000.00 | See Permit Details |
01/31/23 | Permit | COO1435266 | $2,982,027.00 | See Permit Details |
01/31/23 | Permit | PL1435661 | $18,000.00 | See Permit Details |
01/31/23 | Permit | PL1435662 | $12,000.00 | See Permit Details |
01/24/23 | Permit | ALT1423453 | $1,271,583.00 | See Permit Details |
01/24/23 | Permit | ALT1423228 | $202,485.00 | See Permit Details |
01/24/23 | Permit | ELV1433616 | $12,998.00 | See Permit Details |
01/11/23 | Permit | ELV1431115 | $6,646.00 | See Permit Details |
01/05/23 | Permit | ALT1423222 | $371,089.00 | See Permit Details |
12/20/22 | Permit | E1424856 | $12,200.00 | See Permit Details |
12/19/22 | Permit | E1424358 | $21,313.00 | See Permit Details |
12/19/22 | Permit | E1424356 | $121,240.00 | See Permit Details |
12/15/22 | Permit | ELV1421154 | $18,000.00 | See Permit Details |
12/07/22 | Permit | ELV1421542 | $21,747.00 | See Permit Details |
12/02/22 | Permit | PL1420145 | $0.00 | See Permit Details |
12/02/22 | Permit | PL1420149 | $12,000.00 | See Permit Details |
11/30/22 | Permit | ALT1415395 | $186,358.00 | See Permit Details |
11/21/22 | Permit | E1417693 | $5,500.00 | See Permit Details |
11/21/22 | Permit | E1417687 | $3,500.00 | See Permit Details |
11/21/22 | Permit | E1417685 | $4,500.00 | See Permit Details |
11/17/22 | Permit | ALT1409539 | $7,000.00 | See Permit Details |
11/15/22 | Permit | E1413090 | $14,000.00 | See Permit Details |
11/12/22 | Permit | E1387916 | $760.00 | See Permit Details |
11/04/22 | Permit | E1408850 | $284,600.00 | See Permit Details |
11/02/22 | Permit | ALT1404234 | $2,495,003.00 | See Permit Details |
11/01/22 | Permit | E1408863 | $48,500.00 | See Permit Details |
10/28/22 | Permit | SF1406403 | $338,955.00 | See Permit Details |
10/13/22 | Permit | COO1398917 | $144,000.00 | See Permit Details |
10/11/22 | Permit | ALT1398204 | $730,170.00 | See Permit Details |
10/06/22 | Permit | ELV1399255 | $3,000.00 | See Permit Details |
10/06/22 | Permit | COO1398214 | $985,632.00 | See Permit Details |
10/04/22 | Permit | SF1398114 | $39,235.00 | See Permit Details |
09/26/22 | Permit | ELV1393317 | $32,880.00 | See Permit Details |
09/20/22 | Permit | E1383335 | $22,000.00 | See Permit Details |
09/19/22 | Permit | E1393412 | $7,800.00 | See Permit Details |
09/08/22 | Permit | COO1386968 | $500,000.00 | See Permit Details |
08/29/22 | Permit | PL1383694 | $16,000.00 | See Permit Details |
08/23/22 | Permit | PL1382586 | $54,000.00 | See Permit Details |
08/23/22 | Permit | ALT1348198 | $136,789.00 | See Permit Details |
08/12/22 | Permit | ELV1376558 | $65,000.00 | See Permit Details |
08/05/22 | Permit | ELV1366930 | $3,500.00 | See Permit Details |
08/03/22 | Permit | ALT1368608 | $38,667.00 | See Permit Details |
08/02/22 | Permit | COO1369019 | $259,255.00 | See Permit Details |
08/01/22 | Permit | E1363928 | $95,000.00 | See Permit Details |
07/26/22 | Permit | ELV1350576 | $10,000.00 | See Permit Details |
07/19/22 | Permit | ELV1362314 | $22,650.00 | See Permit Details |
07/19/22 | Permit | E1352173 | $575,000.00 | See Permit Details |
07/13/22 | Permit | PL1354138 | $3,600.00 | See Permit Details |
07/12/22 | Permit | E1348977 | $211,000.00 | See Permit Details |
07/08/22 | Permit | ELV1350752 | $11,038.00 | See Permit Details |
07/08/22 | Permit | ALT1288735 | $500,000.00 | See Permit Details |
07/07/22 | Permit | E1358883 | $14,000.00 | See Permit Details |
06/22/22 | Permit | ALT1338437 | $985,632.00 | See Permit Details |
06/16/22 | Permit | ALT1337753 | $18,684.38 | See Permit Details |
06/01/22 | Permit | ALT1334114 | $2,982,027.00 | See Permit Details |
05/26/22 | Permit | ELV1336831 | $21,000.00 | See Permit Details |
05/25/22 | Permit | E1333826 | $34,000.00 | See Permit Details |
05/23/22 | Permit | SF1336350 | $211,700.00 | See Permit Details |
05/19/22 | Permit | COO1335026 | $912,916.00 | See Permit Details |
05/17/22 | Permit | SF1334779 | $1.00 | See Permit Details |
05/16/22 | Permit | E1321447 | $400.00 | See Permit Details |
04/27/22 | Permit | COO1324100 | $2,233,486.00 | See Permit Details |
04/25/22 | Permit | SF1320986 | $186,280.00 | See Permit Details |
04/25/22 | Permit | ELV1322183 | $17,700.00 | See Permit Details |
04/20/22 | Permit | ALT1319353 | $144,000.00 | See Permit Details |
04/19/22 | Permit | E1319232 | $120,000.00 | See Permit Details |
04/13/22 | Permit | A1303688 | $102,876.00 | See Permit Details |
04/13/22 | Permit | G1320663 | $5,000.00 | See Permit Details |
04/13/22 | Permit | PL1320661 | $72,000.00 | See Permit Details |
04/07/22 | Permit | E1310477 | $68,000.00 | See Permit Details |
04/04/22 | Permit | E1317952 | $8,000.00 | See Permit Details |
03/14/22 | Permit | ALT1295690 | $259,255.00 | See Permit Details |
03/09/22 | Permit | E1300631 | $1,000.00 | See Permit Details |
03/07/22 | Permit | SF1303872 | $5,000.00 | See Permit Details |
03/03/22 | Permit | ELV1299443 | $6,800.00 | See Permit Details |
03/02/22 | Permit | E1299381 | $1,000.00 | See Permit Details |
01/19/22 | Permit | E1280089 | $600.00 | See Permit Details |
01/05/22 | Permit | ALT1276506 | $912,916.00 | See Permit Details |
11/22/21 | Permit | ALT1260836 | $26,500.00 | See Permit Details |
11/19/21 | Permit | SF1262237 | $133,812.00 | See Permit Details |
11/02/21 | Permit | SF1262684 | $82,950.00 | See Permit Details |
10/20/21 | Permit | SF1258095 | $26,500.00 | See Permit Details |
10/20/21 | Permit | SF1256311 | $165,750.00 | See Permit Details |
10/18/21 | Permit | E1256388 | $31,000.00 | See Permit Details |
09/24/21 | Permit | E1251970 | $12,000.00 | See Permit Details |
09/23/21 | Permit | E1251507 | $7,700.00 | See Permit Details |
09/20/21 | Permit | SF1246941 | $139,569.00 | See Permit Details |
08/31/21 | Permit | E1242975 | $200,000.00 | See Permit Details |
07/22/21 | Permit | COO1215587 | $185,120.00 | See Permit Details |
07/21/21 | Permit | COO1215582 | $901,667.00 | See Permit Details |
06/18/21 | Permit | PL1205776 | $2,000.00 | See Permit Details |
05/19/21 | Permit | SF1189070 | $1,490,000.00 | See Permit Details |
03/29/21 | Permit | E1176678 | $100,000.00 | See Permit Details |
02/22/21 | Permit | PL1164943 | $16,000.00 | See Permit Details |
02/08/21 | Permit | ALT1156877 | $185,120.00 | See Permit Details |
02/05/21 | Permit | ALT1156884 | $901,667.00 | See Permit Details |
01/27/21 | Permit | SF1156891 | $121,693.00 | See Permit Details |
01/22/21 | Permit | E1157124 | $102,000.00 | See Permit Details |
01/22/21 | Permit | E1157090 | $12,800.00 | See Permit Details |
01/22/21 | Permit | E1157096 | $7,600.00 | See Permit Details |
01/20/21 | Permit | COO1142871 | $743,510.00 | See Permit Details |
09/22/20 | Permit | E1118284 | $52,000.00 | See Permit Details |
09/14/20 | Permit | PL1116893 | $70,000.00 | See Permit Details |
08/17/20 | Permit | ALT1090658 | $1,800,000.00 | See Permit Details |
08/07/20 | Permit | ALT1085605 | $743,510.00 | See Permit Details |
07/01/20 | Permit | PL1087358 | $111,500.00 | See Permit Details |
06/26/20 | Deed | 14489431 | $899,000.00 | See Deed Details |
06/25/20 | Permit | COO1084567 | $957,365.00 | See Permit Details |
06/23/20 | Permit | ELV1082925 | $5,800.00 | See Permit Details |
06/08/20 | Permit | E1074738 | $1,750.00 | See Permit Details |
05/29/20 | Permit | SF1075365 | $173,671.00 | See Permit Details |
03/09/20 | Permit | E1029475 | $1,000.00 | See Permit Details |
03/09/20 | Permit | E1029475 | $1,000.00 | See Permit Details |
03/06/20 | Permit | ELV1058677 | $32,900.00 | See Permit Details |
03/06/20 | Permit | ELV1058677 | $32,900.00 | See Permit Details |
02/10/20 | Permit | SF1050999 | $874,500.00 | See Permit Details |
02/10/20 | Permit | SF1050999 | $874,500.00 | See Permit Details |
01/28/20 | Permit | PL1046680 | $2,200.00 | See Permit Details |
01/28/20 | Permit | PL1046680 | $2,200.00 | See Permit Details |
01/02/20 | Permit | ALT1030949 | $957,365.00 | See Permit Details |
01/02/20 | Permit | ALT1030949 | $957,365.00 | See Permit Details |
12/26/19 | Permit | ELV1028570 | $754.00 | See Permit Details |
12/13/19 | Permit | E1033131 | $184,000.00 | See Permit Details |
12/13/19 | Permit | EFA1033132 | $11,000.00 | See Permit Details |
12/06/19 | Permit | COO1028285 | $1,424,466.00 | See Permit Details |
11/26/19 | Permit | ELV1025648 | $2,298.00 | See Permit Details |
11/19/19 | Permit | E1023641 | $500.00 | See Permit Details |
11/12/19 | Permit | ELV1021149 | $5,000.00 | See Permit Details |
11/08/19 | Permit | COO1021401 | $13,470,208.00 | See Permit Details |
10/31/19 | Permit | A1013849 | $1,470,208.00 | See Permit Details |
10/29/19 | Permit | E1016900 | $500.00 | See Permit Details |
10/24/19 | Permit | COO1014131 | $1,424,466.00 | See Permit Details |
10/23/19 | Permit | ELV1014479 | $3,000.00 | See Permit Details |
09/27/19 | Permit | EXCA982791 | $0.00 | See Permit Details |
09/17/19 | Permit | SF1002170 | $222,495.00 | See Permit Details |
09/10/19 | Permit | E999957 | $7,500.00 | See Permit Details |
09/09/19 | Permit | PL999227 | $7,500.00 | See Permit Details |
08/30/19 | Permit | COO995087 | $929,048.00 | See Permit Details |
08/19/19 | Permit | ELV990460 | $5,800.00 | See Permit Details |
08/15/19 | Permit | SF990221 | $156,970.00 | See Permit Details |
08/05/19 | Permit | ALT973956 | $1,424,466.00 | See Permit Details |
07/15/19 | Permit | E975778 | $2,000.00 | See Permit Details |
07/09/19 | Permit | E973511 | $22,000.00 | See Permit Details |
07/09/19 | Permit | E973522 | $182,000.00 | See Permit Details |
07/09/19 | Permit | EFA973514 | $3,000.00 | See Permit Details |
07/09/19 | Permit | EFA973530 | $16,000.00 | See Permit Details |
06/28/19 | Permit | COO969867 | $309,920.00 | See Permit Details |
06/24/19 | Permit | COO967331 | $320,000.00 | See Permit Details |
06/14/19 | Permit | ELV954143 | $1,675.00 | See Permit Details |
06/03/19 | Permit | PL952886 | $15,000.00 | See Permit Details |
05/29/19 | Permit | E958179 | $200,000.00 | See Permit Details |
05/24/19 | Permit | EFA957016 | $1,000.00 | See Permit Details |
05/16/19 | Permit | E953656 | $37,000.00 | See Permit Details |
05/16/19 | Permit | E953653 | $228,000.00 | See Permit Details |
05/16/19 | Permit | EFA953657 | $2,000.00 | See Permit Details |
05/16/19 | Permit | EFA953655 | $6,000.00 | See Permit Details |
05/10/19 | Permit | ALT949397 | $929,048.00 | See Permit Details |
05/10/19 | Permit | PL951046 | $4,500.00 | See Permit Details |
05/08/19 | Permit | SF949392 | $4,250.00 | See Permit Details |
05/08/19 | Permit | SF947260 | $343.00 | See Permit Details |
05/07/19 | Permit | ELV950191 | $5,000.00 | See Permit Details |
05/06/19 | Permit | PL948597 | $35,000.00 | See Permit Details |
05/01/19 | Permit | COO946046 | $1,900,000.00 | See Permit Details |
04/23/19 | Permit | ALT942748 | $309,920.00 | See Permit Details |
04/23/19 | Permit | ELV944509 | $3,500.00 | See Permit Details |
04/18/19 | Permit | SF943047 | $1,000.00 | See Permit Details |
04/05/19 | Permit | E938864 | $86,000.00 | See Permit Details |
04/05/19 | Permit | EFA938865 | $6,200.00 | See Permit Details |
03/29/19 | Permit | E936280 | $5,000.00 | See Permit Details |
03/21/19 | Permit | ALT923361 | $1,500,000.00 | See Permit Details |
03/05/19 | Permit | E927400 | $18,000.00 | See Permit Details |
03/01/19 | Permit | COO923435 | $265,964.00 | See Permit Details |
02/27/19 | Permit | E925847 | $8,000.00 | See Permit Details |
02/27/19 | Permit | ELV926729 | $33,250.00 | See Permit Details |
02/14/19 | Permit | ELV923659 | $11,000.00 | See Permit Details |
02/13/19 | Permit | SF923498 | $0.00 | See Permit Details |
02/13/19 | Permit | SF923069 | $203,655.00 | See Permit Details |
02/11/19 | Permit | ALT914668 | $212,456.00 | See Permit Details |
01/11/19 | Permit | PL914102 | $65,000.00 | See Permit Details |
01/11/19 | Permit | PL914106 | $15,000.00 | See Permit Details |
01/09/19 | Permit | ALT909634 | $320,985.00 | See Permit Details |
01/04/19 | Permit | E908219 | $500.00 | See Permit Details |
01/02/19 | Permit | COO910017 | $3,000,000.00 | See Permit Details |
Project Images
Related Projects (6)
View Related Projects With A BASIC Membership
When you upgrade, you get access to all Related Projects.
Recent Comments
There are no recent comments.
Add CommentSend Your Message
×
Project Contact
Housing at One Beacon Street
To learn more about housing at One Beacon Street enter the information below.
Add/Edit Project Data
Claim your Organization's role on BLDUP projects to help you get recognized for your work.
Request an Organization For One Beacon Street
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information for you. Let us know what type of organization you want us to look up for this project and we will track it down for you.
Claim your job role on One Beacon Street
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information - yours!
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.