Get In Contact
with
One Federal Street
Share This Page
One Federal Street Overview
BLDUP Value Estimate
:
$687,056,890.00
Address
:
1 Federal Street
County
:
Suffolk County
Zip
:
02110
Sectors
:
Retail and Office
Status
:
Construction Complete
Organizations Working On One Federal Street
Premium Organizations Available with PREMIUM
Developers:
******************
Basic Details Free with membership
Construction Cost
:
**************
SQFT
:
*********
PRO Project Data Available with PRO
Zoning
:
**********
Cost/Sqft
:
******************
Sqft of Land
:
******
Sqft of Building
:
*********
LLC Owner
:
**************
LLC Owner Phone
:
**************
LLC Owner Address
:
*****************************
FAR
:
*****
Building Cost/Sqft
:
******
Property Developer Name
:
**************
Property Developer Email
:
********************
Property Developer Phone
:
************
Latest News 1
View News Articles With A PREMIUM Membership
When you upgrade, you get access to all news articles. BLDUP writes about the latest developments in your market in realtime.
Jan 12, 2020
$2.369M Fit-Out Permit Pulled for 29th Floor at One Federal
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
04/15/21 | Permit | SF1181070 | $749,000.00 | See Permit Details |
04/09/21 | Permit | COO1175681 | $642,750.00 | See Permit Details |
03/31/21 | Permit | ELV1173947 | $18,000.00 | See Permit Details |
03/16/21 | Permit | ELV1172676 | $10,000.00 | See Permit Details |
03/12/21 | Permit | SF1171370 | $339,580.00 | See Permit Details |
03/04/21 | Permit | ELV1170178 | $10,000.00 | See Permit Details |
02/09/21 | Permit | ELV1161386 | $5,000.00 | See Permit Details |
02/05/21 | Permit | E1160130 | $800.00 | See Permit Details |
02/02/21 | Permit | ELV1157095 | $15,440.00 | See Permit Details |
01/27/21 | Permit | EFA1155051 | $2,000.00 | See Permit Details |
01/19/21 | Permit | PL1156155 | $5,600.00 | See Permit Details |
01/14/21 | Permit | EFA1153977 | $10,250.00 | See Permit Details |
01/13/21 | Permit | ELV1153964 | $40,000.00 | See Permit Details |
01/13/21 | Permit | E1153967 | $90,000.00 | See Permit Details |
01/13/21 | Permit | SF1152819 | $294,700.00 | See Permit Details |
01/09/21 | Permit | ETS1152235 | $500.00 | See Permit Details |
01/07/21 | Permit | ALT1144217 | $730,000.00 | See Permit Details |
01/06/21 | Permit | ELV1151966 | $22,000.00 | See Permit Details |
01/05/21 | Permit | PL1151669 | $25,000.00 | See Permit Details |
12/23/20 | Permit | EFA1149475 | $6,000.00 | See Permit Details |
12/23/20 | Permit | E1149474 | $85,000.00 | See Permit Details |
12/22/20 | Permit | PL1149579 | $5,000.00 | See Permit Details |
12/14/20 | Permit | E1142883 | $120,000.00 | See Permit Details |
12/08/20 | Permit | SF1143255 | $25,000.00 | See Permit Details |
12/03/20 | Permit | ALT1141237 | $642,750.00 | See Permit Details |
12/01/20 | Permit | E1141272 | $7,500.00 | See Permit Details |
11/25/20 | Permit | E1135227 | $18,000.00 | See Permit Details |
11/06/20 | Permit | ALT1124820 | $1,425,000.00 | See Permit Details |
10/30/20 | Permit | SF1129894 | $150,000.00 | See Permit Details |
10/28/20 | Permit | E1130922 | $12,000.00 | See Permit Details |
10/13/20 | Permit | COO1119470 | $2,369,411.00 | See Permit Details |
09/24/20 | Permit | ALT1114768 | $2,000.00 | See Permit Details |
09/16/20 | Permit | EFA1117601 | $50,000.00 | See Permit Details |
09/16/20 | Permit | E1117596 | $450,000.00 | See Permit Details |
09/08/20 | Permit | ELV1109341 | $1,600.00 | See Permit Details |
08/27/20 | Permit | SF1109606 | $43,000.00 | See Permit Details |
08/19/20 | Permit | ELV1108824 | $45,000.00 | See Permit Details |
07/15/20 | Permit | E1093360 | $350,000.00 | See Permit Details |
07/15/20 | Permit | EFA1093365 | $35,000.00 | See Permit Details |
07/08/20 | Permit | E1085748 | $400.00 | See Permit Details |
07/07/20 | Permit | SF1085454 | $55,000.00 | See Permit Details |
06/29/20 | Permit | E1086972 | $1,500.00 | See Permit Details |
06/22/20 | Permit | E1067212 | $5,000.00 | See Permit Details |
05/07/20 | Permit | SF1071590 | $25,000.00 | See Permit Details |
05/07/20 | Permit | SF1071593 | $25,000.00 | See Permit Details |
05/07/20 | Permit | SF1071595 | $50,000.00 | See Permit Details |
05/06/20 | Permit | E1067385 | $14,000.00 | See Permit Details |
03/27/20 | Permit | SF1066303 | $30,000.00 | See Permit Details |
03/12/20 | Permit | ELV1061068 | $90,000.00 | See Permit Details |
03/09/20 | Permit | E1025001 | $500.00 | See Permit Details |
02/21/20 | Permit | PL1055424 | $20,000.00 | See Permit Details |
02/13/20 | Permit | ELV1046950 | $38,000.00 | See Permit Details |
02/12/20 | Permit | E1051373 | $585,000.00 | See Permit Details |
02/12/20 | Permit | EFA1051380 | $74,000.00 | See Permit Details |
01/28/20 | Permit | EFA1046621 | $30,000.00 | See Permit Details |
01/28/20 | Permit | E1046619 | $265,000.00 | See Permit Details |
01/09/20 | Permit | ALT1029786 | $2,369,411.00 | See Permit Details |
12/30/19 | Permit | ELV1036989 | $50,000.00 | See Permit Details |
12/04/19 | Permit | COO1022920 | $368,400.00 | See Permit Details |
11/22/19 | Permit | EFA1025587 | $5,000.00 | See Permit Details |
11/22/19 | Permit | E1025603 | $35,000.00 | See Permit Details |
11/21/19 | Permit | SF1022429 | $190,000.00 | See Permit Details |
11/20/19 | Permit | EFA1024490 | $10,000.00 | See Permit Details |
11/20/19 | Permit | E1024483 | $230,000.00 | See Permit Details |
11/06/19 | Permit | ALT1018023 | $181,791.00 | See Permit Details |
10/29/19 | Permit | COO1013820 | $781,000.00 | See Permit Details |
10/25/19 | Permit | COO1016170 | $500,000.00 | See Permit Details |
10/17/19 | Permit | ALT1002716 | $61,000.00 | See Permit Details |
10/08/19 | Permit | ELV1009635 | $4,100.00 | See Permit Details |
10/03/19 | Permit | EFA996751 | $3,200.00 | See Permit Details |
10/01/19 | Permit | PL1007032 | $6,200.00 | See Permit Details |
09/30/19 | Permit | ELV1005549 | $20,000.00 | See Permit Details |
09/20/19 | Permit | ALT984023 | $500,000.00 | See Permit Details |
09/19/19 | Permit | ELV1002457 | $14,000.00 | See Permit Details |
09/19/19 | Permit | ELV1002459 | $4,000.00 | See Permit Details |
09/12/19 | Permit | PL999936 | $68,000.00 | See Permit Details |
09/10/19 | Permit | E999962 | $6,000.00 | See Permit Details |
09/10/19 | Permit | ELV998307 | $3,850.00 | See Permit Details |
09/05/19 | Permit | ELV996435 | $10,500.00 | See Permit Details |
08/26/19 | Permit | SF994666 | $200,000.00 | See Permit Details |
08/26/19 | Permit | E994076 | $500.00 | See Permit Details |
08/23/19 | Permit | COO973523 | $459,000.00 | See Permit Details |
08/21/19 | Permit | E992397 | $80,000.00 | See Permit Details |
08/21/19 | Permit | EFA992403 | $20,000.00 | See Permit Details |
08/21/19 | Permit | E991455 | $180,000.00 | See Permit Details |
08/21/19 | Permit | EFA991461 | $28,000.00 | See Permit Details |
08/19/19 | Permit | SF986686 | $262,222.00 | See Permit Details |
08/19/19 | Permit | PL989320 | $200,000.00 | See Permit Details |
08/16/19 | Permit | EFA988848 | $30,000.00 | See Permit Details |
08/16/19 | Permit | E988845 | $200,000.00 | See Permit Details |
08/15/19 | Permit | ETS990031 | $500.00 | See Permit Details |
08/12/19 | Permit | E986807 | $50,000.00 | See Permit Details |
07/26/19 | Permit | E980488 | $500.00 | See Permit Details |
07/25/19 | Permit | COO978202 | $404,000.00 | See Permit Details |
07/24/19 | Permit | EXCA978756 | $0.00 | See Permit Details |
07/18/19 | Permit | ALT971180 | $781,000.00 | See Permit Details |
07/09/19 | Permit | E973653 | $1,000.00 | See Permit Details |
07/08/19 | Permit | COO970418 | $1,550,845.00 | See Permit Details |
06/19/19 | Permit | ELV964522 | $5,000.00 | See Permit Details |
06/18/19 | Permit | E960196 | $400.00 | See Permit Details |
06/14/19 | Permit | COO962263 | $236,663.00 | See Permit Details |
06/12/19 | Permit | COO960501 | $1,000,000.00 | See Permit Details |
06/10/19 | Permit | E962535 | $500.00 | See Permit Details |
06/05/19 | Permit | E961504 | $7,500.00 | See Permit Details |
06/05/19 | Permit | ELV960256 | $8,000.00 | See Permit Details |
06/03/19 | Permit | EFA959718 | $10,000.00 | See Permit Details |
05/31/19 | Permit | E959712 | $50,000.00 | See Permit Details |
05/21/19 | Permit | PL955711 | $115,000.00 | See Permit Details |
05/20/19 | Permit | EFA954801 | $5,000.00 | See Permit Details |
05/20/19 | Permit | E954800 | $20,000.00 | See Permit Details |
05/16/19 | Permit | PL954085 | $8,500.00 | See Permit Details |
05/15/19 | Permit | ELV952618 | $14,865.00 | See Permit Details |
05/15/19 | Permit | ALT932581 | $5,000,000.00 | See Permit Details |
05/13/19 | Permit | ELV951867 | $3,600.00 | See Permit Details |
05/02/19 | Permit | ALT940163 | $459,000.00 | See Permit Details |
04/24/19 | Permit | ELV944919 | $18,765.00 | See Permit Details |
04/23/19 | Permit | ALT925104 | $368,400.00 | See Permit Details |
04/19/19 | Permit | ELV943447 | $6,400.00 | See Permit Details |
04/18/19 | Permit | PL936478 | $60,500.00 | See Permit Details |
04/17/19 | Permit | EFA942647 | $12,500.00 | See Permit Details |
04/17/19 | Permit | E942646 | $375,000.00 | See Permit Details |
04/15/19 | Permit | SF934468 | $2,000.00 | See Permit Details |
04/09/19 | Permit | PL939563 | $8,400.00 | See Permit Details |
04/04/19 | Permit | ELV938245 | $4,400.00 | See Permit Details |
04/04/19 | Permit | ELV938246 | $1,800.00 | See Permit Details |
03/27/19 | Permit | E935682 | $39,000.00 | See Permit Details |
03/27/19 | Permit | EFA935680 | $5,600.00 | See Permit Details |
03/21/19 | Permit | E933646 | $120,000.00 | See Permit Details |
03/21/19 | Permit | EFA933651 | $7,000.00 | See Permit Details |
03/19/19 | Permit | SF932587 | $10,000.00 | See Permit Details |
03/19/19 | Permit | SF932589 | $10,000.00 | See Permit Details |
03/19/19 | Permit | SF932585 | $10,000.00 | See Permit Details |
03/19/19 | Permit | ALT922184 | $1,000,000.00 | See Permit Details |
03/14/19 | Permit | ALT927239 | $1,550,845.00 | See Permit Details |
03/13/19 | Permit | SF930523 | $204,593.00 | See Permit Details |
03/12/19 | Permit | PL930452 | $20,000.00 | See Permit Details |
03/11/19 | Permit | EFA929368 | $15,000.00 | See Permit Details |
03/11/19 | Permit | E929366 | $30,000.00 | See Permit Details |
03/07/19 | Permit | ALT927575 | $404,000.00 | See Permit Details |
03/07/19 | Permit | ALT927550 | $236,663.00 | See Permit Details |
03/05/19 | Permit | E928182 | $35,000.00 | See Permit Details |
02/07/19 | Permit | SF920398 | $23,000.00 | See Permit Details |
01/31/19 | Permit | COO915560 | $375,000.00 | See Permit Details |
01/30/19 | Permit | ELV915418 | $4,620.00 | See Permit Details |
01/18/19 | Permit | ELV916163 | $3,500.00 | See Permit Details |
01/18/19 | Permit | E916174 | $3,000.00 | See Permit Details |
Project Images
Related Projects (6)
View Related Projects With A BASIC Membership
When you upgrade, you get access to all Related Projects.
Recent Comments
There are no recent comments.
Add CommentSIGN UP TO CONTINUE
You have reached your monthly page view limit of 10.
Looks like you have been enjoying BLDUP this month.
If you would like to view more content become a search member by signing up below or
Already a Member?
Send Your Message
×
Project Contact
Add/Edit Project Data
Claim your Organizations role on BLDUP projcets and be found for work that matches your successful projects.