
Prudential Center
Get In Contact
with
Prudential Center
Share This Page
Search BLDUP
Search
BLDUP
for news, projects, and companies to find the information that pushes your business forward.
Prudential Center Overview
BLDUP Value Estimate
:
$807,232,920.00
Address
:
800 Boylston Street
City
:
Boston
State
:
MA
Zip
:
02199
Sectors
:
Parking, Retail, Office, and Restaurant
Construction Status
:
******************
Organizations Working On Prudential Center
Basic Organizations Try Basic FREE
Graphics/Signage:
****************
Painting:
********
Engineers:
********
Art Consultant:
**************
Don't see the type of Organization working on this Project you need? We'll find it for you!
Request an Organization
Did you work on this project? Let us know and we will add you to it!
Add Yourself
Basic Details
Stories
:
**
PRO Data
Sqft of Building
:
*********
Property Developer Name
:
*****************
Property Developer Email
:
**********************************************z***********************************************
Property Developer Phone
:
*****************************z***********************************************
Architect Name
:
**************
LLC Owner
:
*****************************
LLC Owner Phone
:
************
Under Review On
:
********
FAR
:
****
Sqft of Land
:
*********
Sqft of Retail
:
*******
Sqft of Office
:
*********
Latest News 5
Oct 05, 2022
Prudential Center Observatory to Open in 2023
Oct 13, 2021
Boston Properties Announces View Boston Observatory at Prudential Center
Sep 18, 2021
$18.4M Permit Pulled for New Prudential Center Entrance
Apr 11, 2021
Building Permit Issued to Prudential Tower Kicking Off Construction
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
03/28/23 | Permit | E1452278 | $100,000.00 | See Permit Details |
03/28/23 | Permit | E1452316 | $100,000.00 | See Permit Details |
03/27/23 | Permit | E1452007 | $35,000.00 | See Permit Details |
03/25/23 | Permit | PL1451189 | $1,900.00 | See Permit Details |
03/24/23 | Permit | E1451376 | $252,000.00 | See Permit Details |
03/23/23 | Permit | EFA1449731 | $5,800.00 | See Permit Details |
03/23/23 | Permit | EFA1449737 | $6,500.00 | See Permit Details |
03/23/23 | Permit | COO1446352 | $1,006,663.00 | See Permit Details |
03/23/23 | Permit | COO1443722 | $1,234,124.00 | See Permit Details |
03/23/23 | Permit | EFA1449713 | $10,500.00 | See Permit Details |
03/21/23 | Permit | ELV1449509 | $1,500.00 | See Permit Details |
03/21/23 | Permit | ELV1449503 | $5,528.00 | See Permit Details |
03/21/23 | Permit | SF1449108 | $874,088.00 | See Permit Details |
03/16/23 | Permit | ALT1445522 | $4,827,936.00 | See Permit Details |
03/16/23 | Permit | COO1447289 | $392,918.00 | See Permit Details |
03/15/23 | Permit | ELV1448258 | $450.00 | See Permit Details |
03/14/23 | Permit | PL1447456 | $12,000.00 | See Permit Details |
03/13/23 | Permit | SF1447734 | $112,565.00 | See Permit Details |
03/13/23 | Permit | ALT1442328 | $756,945.00 | See Permit Details |
03/02/23 | Permit | ALT1433379 | $2,867.37 | See Permit Details |
03/01/23 | Permit | ALT1442069 | $1,645,000.00 | See Permit Details |
02/21/23 | Permit | ALT1438848 | $584,741.10 | See Permit Details |
02/21/23 | Permit | ALT1431595 | $378,000.00 | See Permit Details |
02/17/23 | Permit | ELV1441928 | $6,500.00 | See Permit Details |
02/13/23 | Permit | ELV1439525 | $4,465.00 | See Permit Details |
02/13/23 | Permit | COO1438907 | $1,124,786.00 | See Permit Details |
02/03/23 | Permit | A1431725 | $1,000.00 | See Permit Details |
02/01/23 | Permit | EFA1436561 | $8,500.00 | See Permit Details |
01/31/23 | Permit | SF1434496 | $14,000.00 | See Permit Details |
01/30/23 | Permit | PL1435848 | $1,250.00 | See Permit Details |
01/28/23 | Permit | PL1435631 | $10,000.00 | See Permit Details |
01/26/23 | Permit | COO1416322 | $1,314,931.00 | See Permit Details |
01/23/23 | Permit | ELV1434021 | $7,500.00 | See Permit Details |
01/19/23 | Permit | E1433818 | $65,000.00 | See Permit Details |
01/11/23 | Permit | E1431601 | $85,000.00 | See Permit Details |
01/04/23 | Permit | ALT1412608 | $630,607.00 | See Permit Details |
01/04/23 | Permit | ALT1423237 | $65,000.00 | See Permit Details |
12/30/22 | Permit | ALT1423630 | $447,903.00 | See Permit Details |
12/27/22 | Permit | COO1403941 | $474,000.00 | See Permit Details |
12/19/22 | Permit | ELV1423906 | $1,500.00 | See Permit Details |
12/18/22 | Permit | PL1422194 | $3,800.00 | See Permit Details |
12/14/22 | Permit | SF1421422 | $10,000.00 | See Permit Details |
12/14/22 | Permit | ALT1403656 | $500,000.00 | See Permit Details |
12/07/22 | Permit | E1418758 | $28,000.00 | See Permit Details |
12/07/22 | Permit | ELV1420321 | $4,984.00 | See Permit Details |
12/07/22 | Permit | ALT1418886 | $135,000.00 | See Permit Details |
12/06/22 | Permit | ELV1419789 | $6,000.00 | See Permit Details |
12/06/22 | Permit | E1420794 | $100,000.00 | See Permit Details |
12/06/22 | Permit | ELV1421002 | $10,000.00 | See Permit Details |
12/01/22 | Permit | PL1420013 | $20,900.00 | See Permit Details |
11/28/22 | Permit | ELV1418921 | $8,826.00 | See Permit Details |
11/28/22 | Permit | COO1417526 | $888,475.00 | See Permit Details |
11/21/22 | Permit | ALT1399297 | $13,336,921.00 | See Permit Details |
11/21/22 | Permit | E1416304 | $82,000.00 | See Permit Details |
11/21/22 | Permit | EFA1416163 | $10,000.00 | See Permit Details |
11/21/22 | Permit | ALT1406294 | $1,124,786.00 | See Permit Details |
11/18/22 | Permit | ELV1415972 | $15,000.00 | See Permit Details |
11/15/22 | Permit | EFA1412855 | $6,000.00 | See Permit Details |
11/12/22 | Permit | E1396986 | $300.00 | See Permit Details |
11/07/22 | Permit | E1411457 | $8,000.00 | See Permit Details |
11/03/22 | Permit | ELV1409758 | $5,564.00 | See Permit Details |
10/31/22 | Permit | SF1408054 | $148,926.00 | See Permit Details |
10/31/22 | Permit | EFA1364461 | $9,500.00 | See Permit Details |
10/24/22 | Permit | E1406485 | $600.00 | See Permit Details |
10/18/22 | Permit | ELV1398513 | $5,433.00 | See Permit Details |
10/13/22 | Permit | ALT1390245 | $10,000.00 | See Permit Details |
10/13/22 | Permit | COO1403348 | $531,794.00 | See Permit Details |
10/12/22 | Permit | ELV1403320 | $4,000.00 | See Permit Details |
10/12/22 | Permit | ALT1393157 | $392,918.00 | See Permit Details |
10/05/22 | Permit | PL1398005 | $50,000.00 | See Permit Details |
10/03/22 | Permit | SF1397340 | $50,000.00 | See Permit Details |
09/30/22 | Permit | PL1397516 | $2,000.00 | See Permit Details |
09/30/22 | Permit | SF1385929 | $1,025,000.00 | See Permit Details |
09/29/22 | Permit | COO1396483 | $1,048,215.00 | See Permit Details |
09/27/22 | Permit | SF1395110 | $70,000.00 | See Permit Details |
09/22/22 | Permit | ELV1394049 | $12,000.00 | See Permit Details |
09/21/22 | Permit | E1394044 | $115,000.00 | See Permit Details |
09/15/22 | Permit | ELV1392031 | $8,500.00 | See Permit Details |
09/15/22 | Permit | ELV1392144 | $6,195.00 | See Permit Details |
09/14/22 | Permit | ALT1349506 | $8,900.00 | See Permit Details |
09/13/22 | Permit | COO1390200 | $79,731,224.00 | See Permit Details |
09/13/22 | Permit | SF1390366 | $4,900.00 | See Permit Details |
09/09/22 | Permit | EFA1364484 | $2,200.00 | See Permit Details |
09/08/22 | Permit | ALT1380154 | $1,001,663.00 | See Permit Details |
09/08/22 | Permit | E1387481 | $85,000.00 | See Permit Details |
09/07/22 | Permit | E1387125 | $2,800.00 | See Permit Details |
09/07/22 | Permit | ELV1387126 | $1,705.00 | See Permit Details |
09/06/22 | Permit | ELV1385958 | $1,200.00 | See Permit Details |
09/06/22 | Permit | EFA1386086 | $13,800.00 | See Permit Details |
09/06/22 | Permit | E1386080 | $70,000.00 | See Permit Details |
08/31/22 | Permit | E1385966 | $4,000.00 | See Permit Details |
08/29/22 | Permit | EFA1368626 | $10,000.00 | See Permit Details |
08/26/22 | Permit | E1383276 | $2,280.00 | See Permit Details |
08/25/22 | Permit | EFA1378226 | $16,500.00 | See Permit Details |
08/24/22 | Permit | EFA1374942 | $7,800.00 | See Permit Details |
08/22/22 | Permit | ELV1382186 | $15,000.00 | See Permit Details |
08/22/22 | Permit | E1375677 | $42,000.00 | See Permit Details |
08/22/22 | Permit | PL1380870 | $10,500.00 | See Permit Details |
08/18/22 | Permit | ELV1381154 | $8,500.00 | See Permit Details |
08/18/22 | Permit | SF1378470 | $5,000.00 | See Permit Details |
08/17/22 | Permit | ELV1378173 | $6,500.00 | See Permit Details |
08/12/22 | Permit | SF1370838 | $30,760.00 | See Permit Details |
08/12/22 | Permit | EFA1371108 | $7,800.00 | See Permit Details |
08/11/22 | Permit | SF1368442 | $221,000.00 | See Permit Details |
08/11/22 | Permit | E1377842 | $1,500.00 | See Permit Details |
08/11/22 | Permit | COO1374109 | $437,300.00 | See Permit Details |
08/10/22 | Permit | ELV1373867 | $23,000.00 | See Permit Details |
08/09/22 | Permit | A1350926 | $0.00 | See Permit Details |
08/09/22 | Permit | SF1376429 | $1,224,124.00 | See Permit Details |
08/05/22 | Permit | ELV1364609 | $3,996.00 | See Permit Details |
08/05/22 | Permit | SF1361781 | $300,000.00 | See Permit Details |
08/04/22 | Permit | SF1361375 | $79,717.50 | See Permit Details |
08/04/22 | Permit | COO1368805 | $136,715.40 | See Permit Details |
08/04/22 | Permit | PL1371195 | $30,000.00 | See Permit Details |
08/02/22 | Permit | PL1369338 | $7,600.00 | See Permit Details |
08/02/22 | Permit | E1364794 | $80,000.00 | See Permit Details |
08/01/22 | Permit | EFA1363362 | $6,500.00 | See Permit Details |
08/01/22 | Permit | EFA1363357 | $6,500.00 | See Permit Details |
07/29/22 | Permit | ELV1350419 | $2,200.00 | See Permit Details |
07/29/22 | Permit | ELV1364634 | $2,655.00 | See Permit Details |
07/28/22 | Permit | ALT1346600 | $1,048,215.00 | See Permit Details |
07/27/22 | Permit | ALT1348428 | $500,000.00 | See Permit Details |
07/26/22 | Permit | E1359605 | $5,500.00 | See Permit Details |
07/26/22 | Permit | ELV1353790 | $4,474.00 | See Permit Details |
07/26/22 | Permit | ELV1364579 | $45,000.00 | See Permit Details |
07/26/22 | Permit | PL1366404 | $75,000.00 | See Permit Details |
07/26/22 | Permit | PL1366395 | $0.00 | See Permit Details |
07/21/22 | Permit | SF1364582 | $5,000.00 | See Permit Details |
07/18/22 | Permit | E1354182 | $100,000.00 | See Permit Details |
07/14/22 | Permit | E1330046 | $150,000.00 | See Permit Details |
07/13/22 | Permit | EFA1341585 | $3,600.00 | See Permit Details |
07/11/22 | Permit | SF1348620 | $58,607.00 | See Permit Details |
07/07/22 | Permit | E1351979 | $54,000.00 | See Permit Details |
07/07/22 | Permit | ALT1343182 | $8,879.00 | See Permit Details |
07/05/22 | Permit | E1352747 | $3,500.00 | See Permit Details |
07/01/22 | Permit | COO1351637 | $697,840.00 | See Permit Details |
06/27/22 | Permit | SF1349805 | $1,000.00 | See Permit Details |
06/20/22 | Permit | E1346652 | $10,341.00 | See Permit Details |
06/20/22 | Permit | ELV1346655 | $10,572.00 | See Permit Details |
06/14/22 | Permit | ALT1322194 | $474,000.00 | See Permit Details |
06/14/22 | Permit | E1343793 | $87,000.00 | See Permit Details |
06/13/22 | Permit | COO1345557 | $20,000.00 | See Permit Details |
06/09/22 | Permit | E1340770 | $40,000.00 | See Permit Details |
06/07/22 | Permit | PL1343778 | $4,700.00 | See Permit Details |
06/07/22 | Permit | EFA1338524 | $5,200.00 | See Permit Details |
06/06/22 | Permit | E1339001 | $73,000.00 | See Permit Details |
06/06/22 | Permit | E1343091 | $65,000.00 | See Permit Details |
06/06/22 | Permit | ELV1343092 | $6,000.00 | See Permit Details |
06/06/22 | Permit | E1338022 | $9,000.00 | See Permit Details |
06/02/22 | Permit | COO1337436 | $289,595.00 | See Permit Details |
06/01/22 | Permit | ELV1330051 | $25,000.00 | See Permit Details |
05/31/22 | Permit | ELV1339194 | $7,500.00 | See Permit Details |
05/30/22 | Permit | ELV1333532 | $7,000.00 | See Permit Details |
05/27/22 | Permit | ELV1339085 | $5,100.00 | See Permit Details |
05/26/22 | Permit | ELV1336840 | $800.00 | See Permit Details |
05/26/22 | Permit | ALT1334797 | $525,229.36 | See Permit Details |
05/25/22 | Permit | G1336926 | $55,000.00 | See Permit Details |
05/23/22 | Permit | PL1336925 | $15,000.00 | See Permit Details |
05/20/22 | Permit | SF1334537 | $12,154.13 | See Permit Details |
05/19/22 | Permit | SF1336185 | $92,870.75 | See Permit Details |
05/16/22 | Permit | EFA1309582 | $10,000.00 | See Permit Details |
05/13/22 | Permit | ALT1322102 | $136,715.40 | See Permit Details |
05/12/22 | Permit | E1334206 | $1,600.00 | See Permit Details |
05/11/22 | Permit | ALT1288616 | $390,500.00 | See Permit Details |
05/10/22 | Permit | SF1333162 | $46,800.00 | See Permit Details |
05/09/22 | Permit | SF1329324 | $110,000.00 | See Permit Details |
05/09/22 | Permit | E1331833 | $8,000.00 | See Permit Details |
05/04/22 | Permit | PL1329164 | $4,700.00 | See Permit Details |
05/04/22 | Permit | ELV1327315 | $2,000.00 | See Permit Details |
05/04/22 | Permit | ALT1300576 | $2,568,395.00 | See Permit Details |
05/04/22 | Permit | ELV1328139 | $2,250.00 | See Permit Details |
05/03/22 | Permit | ELV1329470 | $6,600.00 | See Permit Details |
04/28/22 | Permit | E1327636 | $10,000.00 | See Permit Details |
04/26/22 | Permit | ELV1324209 | $5,000.00 | See Permit Details |
04/26/22 | Permit | ELV1324206 | $6,829.00 | See Permit Details |
04/25/22 | Permit | ELV1321589 | $75,000.00 | See Permit Details |
04/22/22 | Permit | ELV1320895 | $8,440.00 | See Permit Details |
04/22/22 | Permit | ELV1321499 | $6,500.00 | See Permit Details |
04/22/22 | Permit | COO1322867 | $1,792,430.00 | See Permit Details |
04/20/22 | Permit | E1319186 | $6,000.00 | See Permit Details |
04/13/22 | Permit | PL1321414 | $290,000.00 | See Permit Details |
04/13/22 | Permit | G1321388 | $8,000.00 | See Permit Details |
04/13/22 | Permit | ALT1299284 | $1,782,430.00 | See Permit Details |
04/11/22 | Permit | EFA1310336 | $3,500.00 | See Permit Details |
04/06/22 | Permit | E1318592 | $23,000.00 | See Permit Details |
04/04/22 | Permit | E1315350 | $3,000.00 | See Permit Details |
04/01/22 | Permit | E1310830 | $120,000.00 | See Permit Details |
03/31/22 | Permit | E1308316 | $3,000.00 | See Permit Details |
03/30/22 | Permit | G1305974 | $20,000.00 | See Permit Details |
03/28/22 | Permit | ALT1301123 | $888,475.00 | See Permit Details |
03/28/22 | Permit | SF1306568 | $21,981.00 | See Permit Details |
03/21/22 | Permit | SF1306826 | $25,000.00 | See Permit Details |
03/15/22 | Permit | ELV1303553 | $4,000.00 | See Permit Details |
03/14/22 | Permit | ELV1305718 | $7,000.00 | See Permit Details |
03/14/22 | Permit | E1304418 | $300,000.00 | See Permit Details |
03/11/22 | Permit | ALT1277145 | $289,595.00 | See Permit Details |
03/11/22 | Permit | SF1306793 | $75,000.00 | See Permit Details |
03/11/22 | Permit | PL1305667 | $15,000.00 | See Permit Details |
03/10/22 | Permit | PL1305973 | $100,000.00 | See Permit Details |
03/06/22 | Permit | E1300424 | $100,145.00 | See Permit Details |
03/06/22 | Permit | ELV1300426 | $3,093.00 | See Permit Details |
03/04/22 | Permit | PL1301234 | $2,300.00 | See Permit Details |
03/03/22 | Permit | ELV1299735 | $10,000.00 | See Permit Details |
03/02/22 | Permit | ALT1289981 | $697,840.00 | See Permit Details |
03/02/22 | Permit | ELV1297354 | $7,500.00 | See Permit Details |
02/24/22 | Permit | SF1299436 | $10,000.00 | See Permit Details |
02/22/22 | Permit | ELV1296794 | $5,000.00 | See Permit Details |
02/22/22 | Permit | SF1296344 | $600,000.00 | See Permit Details |
02/18/22 | Permit | A1215623 | $17,300,000.00 | See Permit Details |
02/17/22 | Permit | SF1291782 | $389,537.00 | See Permit Details |
02/10/22 | Permit | ELV1294981 | $900.00 | See Permit Details |
02/10/22 | Permit | E1294979 | $14,271.00 | See Permit Details |
02/08/22 | Permit | SF1280162 | $56,000.00 | See Permit Details |
02/04/22 | Permit | EFA1291212 | $3,200.00 | See Permit Details |
01/26/22 | Permit | E1288789 | $50,000.00 | See Permit Details |
01/25/22 | Permit | E1288274 | $6,000.00 | See Permit Details |
01/24/22 | Permit | EFA1287675 | $9,800.00 | See Permit Details |
01/24/22 | Permit | E1287673 | $71,000.00 | See Permit Details |
01/19/22 | Permit | E1255661 | $450.00 | See Permit Details |
01/19/22 | Permit | E1280088 | $600.00 | See Permit Details |
01/14/22 | Permit | E1285295 | $110,000.00 | See Permit Details |
01/07/22 | Permit | E1281718 | $130,000.00 | See Permit Details |
01/06/22 | Permit | COO1282116 | $377,704.30 | See Permit Details |
01/06/22 | Permit | EFA1281042 | $41,000.00 | See Permit Details |
12/20/21 | Permit | SF1280281 | $242,748.00 | See Permit Details |
12/06/21 | Permit | COO1273474 | $599,397.56 | See Permit Details |
11/24/21 | Permit | ELV1271489 | $9,500.00 | See Permit Details |
11/09/21 | Permit | ALT1249537 | $1,400.00 | See Permit Details |
11/02/21 | Permit | ALT1257610 | $9,335.63 | See Permit Details |
11/01/21 | Permit | EFA1261484 | $12,700.00 | See Permit Details |
11/01/21 | Permit | E1261481 | $41,000.00 | See Permit Details |
11/01/21 | Permit | E1262876 | $15,500.00 | See Permit Details |
10/26/21 | Permit | PL1262445 | $7,500.00 | See Permit Details |
10/21/21 | Permit | COO1259918 | $1,088,228.00 | See Permit Details |
10/20/21 | Permit | COO1259038 | $350,000.00 | See Permit Details |
10/18/21 | Permit | ELV1257228 | $2,500.00 | See Permit Details |
10/18/21 | Permit | ELV1259349 | $5,000.00 | See Permit Details |
10/18/21 | Permit | ELV1258968 | $15,400.00 | See Permit Details |
10/15/21 | Permit | ALT1146382 | $20,000.00 | See Permit Details |
10/14/21 | Permit | ELV1256987 | $5,000.00 | See Permit Details |
10/13/21 | Permit | E1256378 | $1,200,000.00 | See Permit Details |
10/12/21 | Permit | EFA1254872 | $11,000.00 | See Permit Details |
10/06/21 | Permit | SF1255654 | $3,600.00 | See Permit Details |
10/04/21 | Permit | EFA1254264 | $1,500.00 | See Permit Details |
10/01/21 | Permit | EFA1253275 | $8,700.00 | See Permit Details |
10/01/21 | Permit | EFA1253267 | $8,500.00 | See Permit Details |
09/30/21 | Permit | ALT1237855 | $414,091.95 | See Permit Details |
09/30/21 | Permit | ALT1237849 | $377,704.30 | See Permit Details |
09/28/21 | Permit | ALT1237843 | $599,397.56 | See Permit Details |
09/27/21 | Permit | EFA1249165 | $10,200.00 | See Permit Details |
09/23/21 | Permit | ELV1251412 | $2,500.00 | See Permit Details |
09/23/21 | Permit | ELV1251209 | $2,000.00 | See Permit Details |
09/22/21 | Permit | ELV1250974 | $38,000.00 | See Permit Details |
09/22/21 | Permit | ELV1248074 | $17,571.00 | See Permit Details |
09/22/21 | Permit | ELV1248075 | $7,169.00 | See Permit Details |
09/21/21 | Permit | PL1249115 | $8,000.00 | See Permit Details |
09/21/21 | Permit | PL1249117 | $15,000.00 | See Permit Details |
09/20/21 | Permit | EFA1249813 | $9,750.00 | See Permit Details |
09/16/21 | Permit | ALT1215650 | $18,400,000.00 | See Permit Details |
09/15/21 | Permit | E1249274 | $235,000.00 | See Permit Details |
09/15/21 | Permit | E1249289 | $153,000.00 | See Permit Details |
09/10/21 | Permit | ELV1247625 | $6,000.00 | See Permit Details |
09/09/21 | Permit | PL1245537 | $12,000.00 | See Permit Details |
08/31/21 | Permit | G1244386 | $1,000,000.00 | See Permit Details |
08/27/21 | Permit | E1242992 | $42,000.00 | See Permit Details |
08/27/21 | Permit | PL1243518 | $1,000,000.00 | See Permit Details |
08/26/21 | Permit | SF1223552 | $10,780.00 | See Permit Details |
08/26/21 | Permit | E1241794 | $248,145.00 | See Permit Details |
08/25/21 | Permit | ALT1229133 | $18,385.00 | See Permit Details |
08/24/21 | Permit | ELV1241856 | $9,900.00 | See Permit Details |
08/20/21 | Permit | E1240541 | $10,200.00 | See Permit Details |
08/19/21 | Permit | ELV1240117 | $500.00 | See Permit Details |
08/19/21 | Permit | SF1236118 | $115,546.79 | See Permit Details |
08/19/21 | Permit | SF1236125 | $101,035.25 | See Permit Details |
08/19/21 | Permit | SF1236129 | $60,798.75 | See Permit Details |
08/06/21 | Permit | ALT1225596 | $719,678.00 | See Permit Details |
08/05/21 | Permit | SF1189502 | $84,040.00 | See Permit Details |
07/29/21 | Permit | ELV1226458 | $7,950.00 | See Permit Details |
07/27/21 | Permit | ELV1226861 | $1,327.00 | See Permit Details |
07/27/21 | Permit | E1226857 | $3,476.00 | See Permit Details |
07/19/21 | Permit | SF1212050 | $60,610.00 | See Permit Details |
07/15/21 | Permit | ELV1222398 | $6,000.00 | See Permit Details |
07/12/21 | Permit | EFA1216859 | $12,000.00 | See Permit Details |
07/12/21 | Permit | E1216852 | $200,000.00 | See Permit Details |
07/09/21 | Permit | PL1219582 | $15,000.00 | See Permit Details |
07/07/21 | Permit | ELV1215784 | $2,152.00 | See Permit Details |
06/22/21 | Permit | ALT1204038 | $1,088,228.00 | See Permit Details |
06/17/21 | Permit | ALT1206094 | $134,350.00 | See Permit Details |
06/14/21 | Permit | SF1192595 | $77,400.00 | See Permit Details |
06/14/21 | Permit | E1207695 | $630,000.00 | See Permit Details |
06/08/21 | Permit | ELV1206957 | $15,500.00 | See Permit Details |
06/08/21 | Permit | COO1202644 | $650,000.00 | See Permit Details |
06/03/21 | Permit | E1204142 | $24,653.00 | See Permit Details |
06/02/21 | Permit | ELV1199501 | $8,000.00 | See Permit Details |
06/02/21 | Permit | SF1202059 | $187,342.00 | See Permit Details |
05/24/21 | Permit | SF1193889 | $26,864.00 | See Permit Details |
05/05/21 | Permit | ALT1182199 | $894,721.00 | See Permit Details |
04/28/21 | Permit | SF1178635 | $45,812.00 | See Permit Details |
04/13/21 | Permit | COO1175531 | $1,113,160.00 | See Permit Details |
04/07/21 | Permit | ALT1150312 | $42,650,000.00 | See Permit Details |
03/30/21 | Permit | ELV1176020 | $12,800.00 | See Permit Details |
03/25/21 | Permit | ELV1175831 | $800.00 | See Permit Details |
03/25/21 | Permit | E1175827 | $6,200.00 | See Permit Details |
03/25/21 | Permit | SF1172113 | $37,545.00 | See Permit Details |
03/25/21 | Permit | ALT1166608 | $16,250.63 | See Permit Details |
03/24/21 | Permit | EFA1172445 | $25,000.00 | See Permit Details |
03/23/21 | Permit | E1171290 | $885.00 | See Permit Details |
03/17/21 | Permit | PL1173560 | $18,000.00 | See Permit Details |
03/16/21 | Permit | ELV1172432 | $12,800.00 | See Permit Details |
03/15/21 | Permit | E1172436 | $120,000.00 | See Permit Details |
03/10/21 | Permit | ELV1170265 | $2,000.00 | See Permit Details |
03/08/21 | Permit | ALT1161011 | $650,000.00 | See Permit Details |
03/05/21 | Permit | E1170365 | $30,700.00 | See Permit Details |
02/25/21 | Permit | EFA1166219 | $11,000.00 | See Permit Details |
02/25/21 | Permit | E1166174 | $52,000.00 | See Permit Details |
02/10/21 | Permit | G1161270 | $25,000.00 | See Permit Details |
02/08/21 | Permit | E1160583 | $3,800.00 | See Permit Details |
02/03/21 | Permit | E1159820 | $5,800.00 | See Permit Details |
01/28/21 | Permit | SF1157594 | $50,000.00 | See Permit Details |
01/05/21 | Permit | COO1143093 | $731,500.00 | See Permit Details |
12/31/20 | Permit | PL1151253 | $12,000.00 | See Permit Details |
12/22/20 | Permit | SF1149449 | $32,468.00 | See Permit Details |
12/18/20 | Permit | PL1145672 | $2,300.00 | See Permit Details |
11/03/20 | Permit | COO1120682 | $248,140.00 | See Permit Details |
10/29/20 | Permit | COO1127961 | $590,000.00 | See Permit Details |
10/27/20 | Permit | EFA1130400 | $1,200.00 | See Permit Details |
10/27/20 | Permit | ALT1097993 | $1,600,000.00 | See Permit Details |
10/23/20 | Permit | ETS1128681 | $25,000.00 | See Permit Details |
10/20/20 | Permit | ELV1128829 | $500.00 | See Permit Details |
10/13/20 | Permit | COO1120571 | $1,338,578.00 | See Permit Details |
10/08/20 | Permit | E1114573 | $7,000.00 | See Permit Details |
10/08/20 | Permit | ELV1124107 | $19,907.00 | See Permit Details |
10/08/20 | Permit | E1124103 | $78,093.00 | See Permit Details |
10/07/20 | Permit | ELV1121732 | $3,500.00 | See Permit Details |
09/25/20 | Permit | ELV1121171 | $3,400.00 | See Permit Details |
09/14/20 | Permit | E1104057 | $350.00 | See Permit Details |
09/10/20 | Permit | E1111886 | $2,500.00 | See Permit Details |
09/08/20 | Permit | COO1111779 | $400,000.00 | See Permit Details |
09/04/20 | Permit | E1102767 | $7,000.00 | See Permit Details |
08/28/20 | Permit | ELV1111859 | $7,500.00 | See Permit Details |
08/27/20 | Permit | E1108491 | $28,000.00 | See Permit Details |
08/26/20 | Permit | ELV1111061 | $3,500.00 | See Permit Details |
08/26/20 | Permit | ALT1070755 | $1,350.00 | See Permit Details |
08/24/20 | Permit | SF1105107 | $50,000.00 | See Permit Details |
08/24/20 | Permit | PL1110547 | $14,000.00 | See Permit Details |
08/21/20 | Permit | ALT1093101 | $271,734.00 | See Permit Details |
08/18/20 | Permit | PL1090589 | $62,000.00 | See Permit Details |
08/17/20 | Permit | E1089774 | $20,000.00 | See Permit Details |
08/17/20 | Permit | ELV1089711 | $3,000.00 | See Permit Details |
08/17/20 | Permit | EFA1089781 | $8,000.00 | See Permit Details |
08/17/20 | Permit | EFA1089721 | $12,000.00 | See Permit Details |
08/17/20 | Mortgage | 62544 | $0.00 | See Mortgage Details |
08/07/20 | Permit | ALT1094889 | $55,535.00 | See Permit Details |
08/06/20 | Permit | SF1100032 | $20,000.00 | See Permit Details |
08/04/20 | Permit | ELV1097094 | $5,000.00 | See Permit Details |
07/30/20 | Permit | EFA1097097 | $15,000.00 | See Permit Details |
07/30/20 | Permit | E1096876 | $90,000.00 | See Permit Details |
07/27/20 | Permit | ELV1097666 | $3,900.00 | See Permit Details |
07/27/20 | Permit | COO1076289 | $1,000,000.00 | See Permit Details |
07/22/20 | Permit | PL1094858 | $5,000.00 | See Permit Details |
07/21/20 | Permit | SF1088428 | $2,950.00 | See Permit Details |
07/14/20 | Permit | E1089707 | $100,000.00 | See Permit Details |
07/13/20 | Permit | SF1092501 | $34,581.00 | See Permit Details |
07/13/20 | Permit | ALT1060192 | $731,500.00 | See Permit Details |
07/13/20 | Permit | ELV1079665 | $4,500.00 | See Permit Details |
07/07/20 | Permit | ELV1090036 | $16,000.00 | See Permit Details |
07/07/20 | Permit | ALT1072356 | $590,000.00 | See Permit Details |
07/01/20 | Permit | E1086425 | $2,500.00 | See Permit Details |
06/30/20 | Permit | EFA1085278 | $2,500.00 | See Permit Details |
06/26/20 | Permit | E1086363 | $16,000.00 | See Permit Details |
06/25/20 | Permit | EFA1084704 | $10,000.00 | See Permit Details |
06/19/20 | Permit | ELV1080270 | $3,000.00 | See Permit Details |
06/19/20 | Permit | ELV1080274 | $1,000.00 | See Permit Details |
06/18/20 | Permit | ELV1081848 | $5,000.00 | See Permit Details |
06/18/20 | Permit | E1081897 | $2,500.00 | See Permit Details |
06/18/20 | Permit | PL1084178 | $9,000.00 | See Permit Details |
06/18/20 | Permit | PL1084161 | $11,000.00 | See Permit Details |
06/18/20 | Permit | PL1084165 | $11,000.00 | See Permit Details |
06/15/20 | Permit | ELV1076494 | $80,000.00 | See Permit Details |
06/15/20 | Permit | ELV1076544 | $4,500.00 | See Permit Details |
06/15/20 | Permit | ELV1076495 | $3,000.00 | See Permit Details |
06/09/20 | Permit | E1079444 | $5,000.00 | See Permit Details |
06/08/20 | Permit | E1078471 | $2,594.52 | See Permit Details |
05/20/20 | Permit | ALT1070763 | $4,000.00 | See Permit Details |
