200 Clarendon
Get In Contact
with
200 Clarendon
Share This Page
Search BLDUP
Search
BLDUP
for news, projects, and companies to find the information that pushes your business forward.
200 Clarendon Overview
Address
:
200 Clarendon Street
City
:
Boston
State
:
MA
Zip
:
02116
Sectors
:
Office
Construction Status
:
*********************
Last Update
:
10/01/24
Organizations Working On 200 Clarendon
PRO Organizations
Basic Organizations Try Basic FREE
Tile:
****
Technology Companies:
******************
Art Consultant:
**************
Communications Cabling:
**********************
Subcontractors:
*************
Demolition:
**********
Waste Disposal:
**************
Don't see the type of Organization working on this Project you need? We'll find it for you!
Request an Organization
Did you work on this project? Let us know and we will add you to it!
Add Yourself
Basic Details
Stories
:
**
PRO Data
Sqft of Building
:
*********
LLC Owner
:
**************
LLC Owner Phone
:
**************
LLC Owner Address
:
********************************************************************
Height
:
***
Acquisition Purchase Price
:
***************
Date Acquired
:
********
FAR
:
*****
Price/SQFT of Acquisition Building
:
*******
Price/SQFT of Acquisition Land
:
**********
Sqft of Land
:
******
Latest News 5
Aug 06, 2024
Bain Capital Signs 378,000 Square Foot Renewal & Expansion at BXP’s 200 Clarendon Street in...
Jul 19, 2021
$4M Office Outfit Wraps Up at 200 Clarendon in Back Bay
Jun 16, 2021
$2M Office Outfit Begins at 200 Clarendon in Back Bay
Jun 20, 2020
$6.765M Permit Pulled for Back Bay Office Renovation
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
10/09/24 | Permit | E1659376 | $72,000.00 | See Permit Details |
10/09/24 | Permit | ELV1660347 | $1,200.00 | See Permit Details |
10/04/24 | Permit | E1653613 | $13,500.00 | See Permit Details |
10/01/24 | Permit | E1652012 | $10,000.00 | See Permit Details |
09/26/24 | Permit | ELV1651945 | $12,000.00 | See Permit Details |
09/24/24 | Permit | SF1649401 | $156,830.00 | See Permit Details |
09/20/24 | Permit | ELV1589661 | $22,000.00 | See Permit Details |
09/18/24 | Permit | ELV1651113 | $175,000.00 | See Permit Details |
09/18/24 | Permit | COO1652192 | $153,900.00 | See Permit Details |
09/18/24 | Permit | PL1653686 | $2,600.00 | See Permit Details |
09/17/24 | Permit | ELV1649056 | $1,716.00 | See Permit Details |
09/13/24 | Permit | ELV1649753 | $75,000.00 | See Permit Details |
09/13/24 | Permit | ELV1648409 | $19,000.00 | See Permit Details |
09/11/24 | Permit | SF1651623 | $116,531.00 | See Permit Details |
09/06/24 | Permit | ELV1641362 | $8,300.00 | See Permit Details |
08/30/24 | Permit | ELV1640116 | $4,500.00 | See Permit Details |
08/30/24 | Permit | E1640121 | $3,500.00 | See Permit Details |
08/30/24 | Permit | E1641436 | $13,800.00 | See Permit Details |
08/26/24 | Permit | E1637139 | $2,500.00 | See Permit Details |
08/20/24 | Permit | E1635853 | $180,000.00 | See Permit Details |
08/20/24 | Permit | EFA1635858 | $15,000.00 | See Permit Details |
08/15/24 | Permit | SF1639914 | $41,280.00 | See Permit Details |
08/14/24 | Permit | SF1639649 | $121,540.00 | See Permit Details |
08/09/24 | Permit | COO1635299 | $4,500,000.00 | See Permit Details |
08/07/24 | Permit | E1627852 | $4,200.00 | See Permit Details |
08/06/24 | Permit | ELV1633831 | $19,000.00 | See Permit Details |
08/05/24 | Permit | ALT1618315 | $22,525,525.00 | See Permit Details |
08/01/24 | Permit | COO1624861 | $8,000,001.00 | See Permit Details |
07/29/24 | Permit | ALT1617318 | $530,000.00 | See Permit Details |
07/23/24 | Permit | PL1619307 | $944,000.00 | See Permit Details |
07/17/24 | Permit | SF1601523 | $196,000.00 | See Permit Details |
07/17/24 | Permit | EFA1619324 | $310,000.00 | See Permit Details |
07/17/24 | Permit | E1619323 | $2,360,000.00 | See Permit Details |
07/08/24 | Permit | ELV1621216 | $12,800.00 | See Permit Details |
06/26/24 | Permit | COO1616833 | $1,010,235.00 | See Permit Details |
06/20/24 | Permit | E1616603 | $17,500.00 | See Permit Details |
06/20/24 | Permit | EFA1616605 | $2,500.00 | See Permit Details |
06/20/24 | Permit | A1607133 | $1.00 | See Permit Details |
06/17/24 | Permit | E1615388 | $25,000.00 | See Permit Details |
06/17/24 | Permit | ALT1598290 | $153,900.00 | See Permit Details |
06/13/24 | Permit | E1614278 | $18,000.00 | See Permit Details |
06/12/24 | Permit | ELV1613427 | $6,629.00 | See Permit Details |
06/05/24 | Permit | SF1608443 | $294,335.00 | See Permit Details |
05/17/24 | Permit | COO1602807 | $4,500,000.00 | See Permit Details |
05/16/24 | Permit | E1603025 | $510,550.00 | See Permit Details |
05/16/24 | Permit | EFA1603026 | $36,200.00 | See Permit Details |
04/26/24 | Permit | PL1593473 | $10,500.00 | See Permit Details |
04/24/24 | Permit | SF1574566 | $5,700.00 | See Permit Details |
04/24/24 | Permit | E1592988 | $10,100.00 | See Permit Details |
04/16/24 | Permit | ALT1578558 | $1,988,700.00 | See Permit Details |
04/05/24 | Permit | ELV1577888 | $15,250.00 | See Permit Details |
04/04/24 | Permit | EFA1587611 | $29,750.00 | See Permit Details |
04/04/24 | Permit | E1587608 | $26,250.00 | See Permit Details |
04/04/24 | Permit | ELV1586975 | $14,000.00 | See Permit Details |
04/02/24 | Permit | PL1586401 | $15,000.00 | See Permit Details |
03/21/24 | Permit | ELV1581769 | $5,400.00 | See Permit Details |
03/18/24 | Permit | PL1581707 | $6,000.00 | See Permit Details |
03/18/24 | Permit | PL1581681 | $65,000.00 | See Permit Details |
03/18/24 | Permit | SF1579483 | $65,000.00 | See Permit Details |
03/13/24 | Permit | EFA1578399 | $7,800.00 | See Permit Details |
03/10/24 | Permit | EFA1577825 | $20,000.00 | See Permit Details |
03/08/24 | Permit | E1578385 | $25,200.00 | See Permit Details |
03/08/24 | Permit | E1577824 | $327,600.00 | See Permit Details |
03/08/24 | Permit | ALT1568059 | $180,000.00 | See Permit Details |
03/06/24 | Permit | ALT1564580 | $1,010,235.00 | See Permit Details |
03/06/24 | Permit | ELV1577367 | $6,365.00 | See Permit Details |
03/06/24 | Permit | ELV1576975 | $2,000.00 | See Permit Details |
03/05/24 | Permit | ELV1577145 | $16,237.00 | See Permit Details |
02/21/24 | Permit | SF1573280 | $20,000.00 | See Permit Details |
02/20/24 | Permit | ELV1571834 | $30,000.00 | See Permit Details |
02/20/24 | Permit | ELV1571835 | $100,000.00 | See Permit Details |
02/20/24 | Permit | ELV1571829 | $112,000.00 | See Permit Details |
02/15/24 | Permit | ALT1552175 | $40,000.00 | See Permit Details |
02/15/24 | Permit | COO1571433 | $900,000.00 | See Permit Details |
02/05/24 | Permit | COO1567317 | $1,496,415.16 | See Permit Details |
01/26/24 | Permit | ELV1565223 | $49,254.00 | See Permit Details |
01/26/24 | Permit | ELV1565227 | $74,479.00 | See Permit Details |
01/25/24 | Permit | ELV1565301 | $54,870.00 | See Permit Details |
01/22/24 | Permit | EFA1564193 | $18,000.00 | See Permit Details |
01/19/24 | Permit | E1563931 | $700,000.00 | See Permit Details |
01/11/24 | Permit | E1502785 | $2,000.00 | See Permit Details |
12/21/23 | Permit | COO1553251 | $501,190.00 | See Permit Details |
12/08/23 | Permit | ELV1552035 | $60,000.00 | See Permit Details |
12/06/23 | Permit | EFA1550447 | $61,000.00 | See Permit Details |
12/06/23 | Permit | E1550445 | $1,150,000.00 | See Permit Details |
12/06/23 | Permit | ALT1547753 | $4,500,000.00 | See Permit Details |
11/17/23 | Permit | ALT1542725 | $3,400.00 | See Permit Details |
11/17/23 | Permit | PL1546158 | $8,150.00 | See Permit Details |
11/16/23 | Permit | E1545421 | $39,000.00 | See Permit Details |
11/07/23 | Permit | SF1543347 | $79,380.00 | See Permit Details |
11/06/23 | Permit | ALT1538638 | $8,000,000.00 | See Permit Details |
10/26/23 | Permit | ELV1538549 | $1,360.00 | See Permit Details |
10/23/23 | Permit | ELV1535715 | $15,650.00 | See Permit Details |
10/19/23 | Permit | SF1518608 | $52,000.00 | See Permit Details |
10/18/23 | Permit | ELV1536817 | $2,800.00 | See Permit Details |
10/18/23 | Permit | SF1534898 | $140,000.00 | See Permit Details |
10/13/23 | Permit | E1534730 | $60,000.00 | See Permit Details |
10/12/23 | Permit | SF1535041 | $381,853.00 | See Permit Details |
10/10/23 | Permit | ALT1525389 | $8,015.16 | See Permit Details |
09/25/23 | Permit | E1527849 | $47,100.00 | See Permit Details |
09/18/23 | Permit | ELV1525684 | $17,446.00 | See Permit Details |
09/13/23 | Permit | SF1522722 | $32,850.00 | See Permit Details |
09/13/23 | Permit | SF1524685 | $480,916.00 | See Permit Details |
09/11/23 | Permit | ELV1523723 | $13,964.00 | See Permit Details |
09/08/23 | Permit | ELV1523387 | $5,380.00 | See Permit Details |
09/06/23 | Permit | EFA1522470 | $1,800.00 | See Permit Details |
08/25/23 | Permit | COO1517648 | $3,500,000.00 | See Permit Details |
08/18/23 | Permit | ELV1516211 | $1,850.00 | See Permit Details |
08/09/23 | Permit | E1512154 | $154,000.00 | See Permit Details |
07/28/23 | Permit | COO1501518 | $2,413,185.00 | See Permit Details |
07/20/23 | Permit | ALT1495784 | $30,000.00 | See Permit Details |
07/13/23 | Permit | ELV1495815 | $15,000.00 | See Permit Details |
07/12/23 | Permit | COO1488882 | $235,000.00 | See Permit Details |
07/10/23 | Permit | SF1492793 | $277,500.00 | See Permit Details |
07/05/23 | Permit | EFA1491064 | $15,000.00 | See Permit Details |
06/29/23 | Permit | E1490508 | $14,000.00 | See Permit Details |
06/23/23 | Permit | E1488677 | $18,000.00 | See Permit Details |
06/22/23 | Permit | A1485285 | $50,000.00 | See Permit Details |
06/21/23 | Permit | SF1485036 | $275,000.00 | See Permit Details |
06/20/23 | Permit | ALT1483286 | $501,190.00 | See Permit Details |
06/20/23 | Permit | ELV1486129 | $17,300.00 | See Permit Details |
06/15/23 | Permit | ALT1479128 | $240,000.00 | See Permit Details |
06/14/23 | Permit | ELV1485059 | $37,365.00 | See Permit Details |
06/05/23 | Permit | ELV1482177 | $2,800.00 | See Permit Details |
06/05/23 | Permit | PL1480460 | $19,000.00 | See Permit Details |
06/01/23 | Permit | E1480417 | $32,000.00 | See Permit Details |
05/31/23 | Permit | COO1478694 | $927,000.00 | See Permit Details |
05/31/23 | Permit | COO1478707 | $589,000.00 | See Permit Details |
05/24/23 | Permit | E1477390 | $265,000.00 | See Permit Details |
05/24/23 | Permit | ELV1477395 | $5,500.00 | See Permit Details |
05/22/23 | Permit | PL1477242 | $265,000.00 | See Permit Details |
05/22/23 | Permit | G1477244 | $8,000.00 | See Permit Details |
05/19/23 | Permit | ELV1454908 | $12,000.00 | See Permit Details |
05/18/23 | Permit | E1475787 | $600.00 | See Permit Details |
05/18/23 | Permit | E1475782 | $725,000.00 | See Permit Details |
05/15/23 | Permit | PL1473460 | $35,000.00 | See Permit Details |
05/12/23 | Permit | ELV1473754 | $12,250.00 | See Permit Details |
05/11/23 | Permit | ELV1473807 | $87,068.00 | See Permit Details |
05/01/23 | Permit | ALT1450950 | $1,435,000.00 | See Permit Details |
05/01/23 | Permit | PL1466716 | $100,000.00 | See Permit Details |
04/19/23 | Permit | G1461882 | $100,000.00 | See Permit Details |
04/13/23 | Permit | ALT1456810 | $804,000.00 | See Permit Details |
04/11/23 | Permit | ALT1447383 | $2,213,185.00 | See Permit Details |
04/07/23 | Permit | E1459162 | $43,000.00 | See Permit Details |
04/07/23 | Permit | SF1456801 | $96,000.00 | See Permit Details |
04/07/23 | Permit | COO1455679 | $175,000.00 | See Permit Details |
04/06/23 | Permit | ELV1459018 | $8,000.00 | See Permit Details |
04/06/23 | Permit | ELV1459015 | $8,000.00 | See Permit Details |
04/06/23 | Permit | ELV1456505 | $8,500.00 | See Permit Details |
04/05/23 | Permit | ELV1456483 | $17,000.00 | See Permit Details |
04/05/23 | Permit | ELV1454911 | $5,000.00 | See Permit Details |
03/28/23 | Permit | ELV1452136 | $6,000.00 | See Permit Details |
03/24/23 | Permit | ELV1451425 | $7,218.00 | See Permit Details |
03/21/23 | Permit | PL1449852 | $15,000.00 | See Permit Details |
03/17/23 | Permit | ELV1449266 | $2,300.00 | See Permit Details |
03/17/23 | Permit | E1449042 | $25,000.00 | See Permit Details |
03/15/23 | Permit | COO1447279 | $1,322,464.00 | See Permit Details |
03/15/23 | Permit | COO1447275 | $1,006,437.00 | See Permit Details |
03/06/23 | Permit | E1445850 | $420,000.00 | See Permit Details |
03/06/23 | Permit | PL1445885 | $8,500.00 | See Permit Details |
03/06/23 | Permit | PL1445886 | $8,500.00 | See Permit Details |
03/01/23 | Permit | ALT1442990 | $235,000.00 | See Permit Details |
02/28/23 | Permit | COO1442292 | $890,417.00 | See Permit Details |
02/28/23 | Permit | COO1442286 | $1,193,294.00 | See Permit Details |
02/24/23 | Permit | ALT1435988 | $575,000.00 | See Permit Details |
02/24/23 | Permit | ALT1436012 | $900,000.00 | See Permit Details |
02/22/23 | Permit | ALT1436934 | $3,500,000.00 | See Permit Details |
02/14/23 | Permit | ELV1439840 | $14,216.00 | See Permit Details |
02/14/23 | Permit | ELV1439842 | $17,736.00 | See Permit Details |
02/14/23 | Permit | ELV1439844 | $10,442.00 | See Permit Details |
02/14/23 | Permit | ELV1439846 | $15,077.00 | See Permit Details |
02/10/23 | Permit | ELV1439857 | $2,300.00 | See Permit Details |
02/09/23 | Permit | E1439770 | $91,000.00 | See Permit Details |
02/09/23 | Permit | E1439766 | $153,000.00 | See Permit Details |
01/31/23 | Permit | E1436343 | $33,000.00 | See Permit Details |
01/31/23 | Permit | SF1435984 | $14,000.00 | See Permit Details |
01/31/23 | Permit | SF1436004 | $27,000.00 | See Permit Details |
01/26/23 | Permit | ELV1435374 | $22,900.00 | See Permit Details |
01/26/23 | Permit | ELV1435376 | $15,400.00 | See Permit Details |
01/23/23 | Permit | PL1434464 | $8,700.00 | See Permit Details |
01/23/23 | Permit | PL1434462 | $8,700.00 | See Permit Details |
01/11/23 | Permit | E1431867 | $44,000.00 | See Permit Details |
01/05/23 | Permit | ALT1429347 | $975,160.00 | See Permit Details |
01/05/23 | Permit | ALT1429341 | $1,295,039.00 | See Permit Details |
01/05/23 | Permit | E1428505 | $160,000.00 | See Permit Details |
01/05/23 | Permit | E1428514 | $140,000.00 | See Permit Details |
01/04/23 | Permit | SF1429244 | $31,277.00 | See Permit Details |
01/04/23 | Permit | SF1429328 | $27,425.00 | See Permit Details |
12/27/22 | Permit | PL1426302 | $12,000.00 | See Permit Details |
12/19/22 | Permit | E1423803 | $37,000.00 | See Permit Details |
12/19/22 | Permit | ALT1420896 | $175,000.00 | See Permit Details |
12/15/22 | Permit | SF1423047 | $200,000.00 | See Permit Details |
12/13/22 | Permit | ALT1418862 | $295,000.00 | See Permit Details |
11/18/22 | Permit | COO1405836 | $135,000.00 | See Permit Details |
11/17/22 | Permit | ELV1415326 | $46,000.00 | See Permit Details |
11/12/22 | Permit | E1412407 | $1,120.00 | See Permit Details |
10/28/22 | Permit | COO1407750 | $0.00 | See Permit Details |
10/27/22 | Permit | ELV1407906 | $12,199.00 | See Permit Details |
10/27/22 | Permit | COO1406023 | $890,417.00 | See Permit Details |
10/19/22 | Permit | E1405658 | $2,800.00 | See Permit Details |
10/18/22 | Permit | SF1403731 | $325,385.00 | See Permit Details |
10/12/22 | Permit | PL1403412 | $6,700.00 | See Permit Details |
10/12/22 | Permit | E1400217 | $29,000.00 | See Permit Details |
10/12/22 | Permit | E1400224 | $48,000.00 | See Permit Details |
10/05/22 | Permit | E1398113 | $10,000.00 | See Permit Details |
10/03/22 | Permit | ELV1397688 | $2,000.00 | See Permit Details |
10/03/22 | Permit | E1397585 | $8,400.00 | See Permit Details |
09/29/22 | Permit | SF1394198 | $88,700.00 | See Permit Details |
09/21/22 | Permit | COO1390365 | $2,675,000.00 | See Permit Details |
09/06/22 | Permit | E1386088 | $2,900.00 | See Permit Details |
08/26/22 | Permit | ELV1381658 | $4,904.00 | See Permit Details |
08/26/22 | Permit | ELV1381654 | $7,038.00 | See Permit Details |
08/22/22 | Permit | E1382036 | $600.00 | See Permit Details |
08/18/22 | Permit | E1370639 | $8,000.00 | See Permit Details |
08/03/22 | Permit | E1370318 | $70,000.00 | See Permit Details |
08/03/22 | Permit | E1370295 | $80,000.00 | See Permit Details |
07/29/22 | Permit | ALT1351936 | $890,417.00 | See Permit Details |
07/26/22 | Permit | ALT1351933 | $1,193,294.00 | See Permit Details |
07/22/22 | Permit | PL1365146 | $160,000.00 | See Permit Details |
07/08/22 | Permit | COO1351571 | $1,131,957.00 | See Permit Details |
07/08/22 | Permit | E1346166 | $500.00 | See Permit Details |
07/07/22 | Permit | SF1352065 | $5,000.00 | See Permit Details |
07/06/22 | Permit | SF1352058 | $5,000.00 | See Permit Details |
07/05/22 | Permit | COO1349983 | $1,483,000.00 | See Permit Details |
06/14/22 | Permit | ELV1343877 | $6,800.00 | See Permit Details |
06/09/22 | Permit | COO1342673 | $802,760.00 | See Permit Details |
06/07/22 | Permit | SF1342970 | $169,434.00 | See Permit Details |
06/06/22 | Permit | E1323363 | $600.00 | See Permit Details |
05/18/22 | Permit | ALT1309275 | $114,505.00 | See Permit Details |
05/16/22 | Permit | PL1335619 | $2,100.00 | See Permit Details |
05/16/22 | Permit | ALT1328187 | $5,711,602.00 | See Permit Details |
05/13/22 | Permit | ELV1334545 | $9,330.00 | See Permit Details |
05/06/22 | Permit | COO1329855 | $1,483,000.00 | See Permit Details |
05/03/22 | Permit | ALT1323354 | $135,000.00 | See Permit Details |
04/29/22 | Permit | PL1328224 | $1,495,000.00 | See Permit Details |
04/26/22 | Permit | E1323665 | $700.00 | See Permit Details |
04/26/22 | Permit | PL1305894 | $80,000.00 | See Permit Details |
04/25/22 | Permit | E1322714 | $2,900.00 | See Permit Details |
04/19/22 | Permit | E1318431 | $1,700.00 | See Permit Details |
04/13/22 | Permit | E1315415 | $59,000.00 | See Permit Details |
04/04/22 | Permit | ELV1310879 | $33,172.00 | See Permit Details |
04/04/22 | Permit | E1308675 | $23,000.00 | See Permit Details |
04/01/22 | Permit | COO1310872 | $217,700.00 | See Permit Details |
03/31/22 | Permit | ELV1307305 | $65,000.00 | See Permit Details |
03/31/22 | Permit | ELV1307303 | $32,500.00 | See Permit Details |
03/24/22 | Permit | E1308839 | $750,000.00 | See Permit Details |
03/23/22 | Permit | ELV1306589 | $11,000.00 | See Permit Details |
03/23/22 | Permit | E1306591 | $10,000.00 | See Permit Details |
03/23/22 | Permit | ELV1308763 | $31,000.00 | See Permit Details |
03/23/22 | Permit | ELV1309585 | $6,000.00 | See Permit Details |
03/18/22 | Permit | E1306475 | $1,100,000.00 | See Permit Details |
03/15/22 | Permit | E1297045 | $2,000.00 | See Permit Details |
03/11/22 | Permit | ELV1303574 | $6,000.00 | See Permit Details |
03/11/22 | Permit | E1303569 | $33,000.00 | See Permit Details |
03/11/22 | Permit | E1303557 | $14,000.00 | See Permit Details |
03/04/22 | Permit | SF1300267 | $333,520.00 | See Permit Details |
03/02/22 | Permit | SF1272212 | $40,000.00 | See Permit Details |
03/02/22 | Permit | ELV1291700 | $5,000.00 | See Permit Details |
01/26/22 | Permit | SF1287748 | $115,000.00 | See Permit Details |
01/05/22 | Permit | ALT1272917 | $1,483,000.00 | See Permit Details |
12/30/21 | Permit | E1280355 | $22,000.00 | See Permit Details |
12/30/21 | Permit | E1280353 | $235,000.00 | See Permit Details |
11/22/21 | Permit | SF1261788 | $25,925.00 | See Permit Details |
11/19/21 | Permit | E1270154 | $23,571.00 | See Permit Details |
11/19/21 | Permit | ELV1270161 | $3,500.00 | See Permit Details |
11/19/21 | Permit | ALT1263759 | $142,000.00 | See Permit Details |
11/17/21 | Permit | E1269416 | $17,000.00 | See Permit Details |
10/27/21 | Permit | SF1260538 | $68,000.00 | See Permit Details |
10/21/21 | Permit | COO1258489 | $2,000,000.00 | See Permit Details |
10/15/21 | Permit | ELV1241156 | $10,346.00 | See Permit Details |
10/15/21 | Permit | ELV1241137 | $5,309.00 | See Permit Details |
10/13/21 | Permit | COO1249746 | $336,280.00 | See Permit Details |
09/13/21 | Permit | E1246101 | $15,000.00 | See Permit Details |
09/10/21 | Permit | COO1246228 | $2,000,000.00 | See Permit Details |
09/09/21 | Permit | PL1247370 | $4,200.00 | See Permit Details |
08/28/21 | Permit | SF1242850 | $95,000.00 | See Permit Details |
08/25/21 | Permit | E1240559 | $3,500.00 | See Permit Details |
08/12/21 | Permit | E1236918 | $10,000.00 | See Permit Details |
08/12/21 | Permit | E1236912 | $10,000.00 | See Permit Details |
08/12/21 | Permit | E1236915 | $10,000.00 | See Permit Details |
07/22/21 | Permit | PL1224701 | $3,000.00 | See Permit Details |
07/22/21 | Permit | E1224728 | $32,000.00 | See Permit Details |
07/22/21 | Permit | ELV1224723 | $8,000.00 | See Permit Details |
07/21/21 | Permit | E1224228 | $1,500.00 | See Permit Details |
07/20/21 | Permit | E1223516 | $400.00 | See Permit Details |
07/16/21 | Permit | COO1222416 | $4,000,000.00 | See Permit Details |
07/09/21 | Permit | E1216532 | $25,000.00 | See Permit Details |
07/07/21 | Permit | ELV1216725 | $5,604.00 | See Permit Details |
06/30/21 | Permit | ELV1215223 | $3,600.00 | See Permit Details |
06/29/21 | Permit | E1211916 | $500.00 | See Permit Details |
06/24/21 | Permit | E1212927 | $3,200.00 | See Permit Details |
06/22/21 | Permit | ELV1209479 | $1,200.00 | See Permit Details |
06/18/21 | Permit | E1210732 | $43,000.00 | See Permit Details |
06/18/21 | Permit | E1210745 | $2,600.00 | See Permit Details |
06/18/21 | Permit | ELV1210763 | $2,900.00 | See Permit Details |
06/17/21 | Permit | ELV1210189 | $95,000.00 | See Permit Details |
06/17/21 | Permit | COO1191713 | $351,000.00 | See Permit Details |
06/16/21 | Permit | COO1206074 | $750,000.00 | See Permit Details |
06/16/21 | Permit | COO1206953 | $950,000.00 | See Permit Details |
06/15/21 | Permit | ALT1197818 | $2,000,000.00 | See Permit Details |
06/11/21 | Permit | E1207677 | $169,000.00 | See Permit Details |
06/09/21 | Permit | ALT1202764 | $336,280.00 | See Permit Details |
06/08/21 | Permit | E1206981 | $3,200.00 | See Permit Details |
06/07/21 | Permit | SF1195919 | $65,000.00 | See Permit Details |
06/02/21 | Permit | E1202947 | $300.00 | See Permit Details |
05/26/21 | Permit | E1199560 | $149,789.00 | See Permit Details |
05/20/21 | Permit | ELV1197636 | $1,200.00 | See Permit Details |
05/20/21 | Permit | E1196145 | $10,000.00 | See Permit Details |
05/20/21 | Permit | ELV1196109 | $500.00 | See Permit Details |
05/17/21 | Permit | PL1193750 | $2,000.00 | See Permit Details |
05/10/21 | Permit | COO1179922 | $133,000.00 | See Permit Details |
05/04/21 | Permit | PL1189990 | $0.00 | See Permit Details |
04/30/21 | Permit | ALT1177217 | $802,760.00 | See Permit Details |
04/16/21 | Permit | ALT1174107 | $11,000.00 | See Permit Details |
04/12/21 | Permit | ELV1181263 | $5,200.00 | See Permit Details |
04/12/21 | Permit | ELV1180819 | $15,000.00 | See Permit Details |
04/02/21 | Permit | E1178593 | $58,000.00 | See Permit Details |
04/01/21 | Permit | COO1164911 | $7,249,000.00 | See Permit Details |
03/31/21 | Permit | ALT1170765 | $950,000.00 | See Permit Details |
03/30/21 | Permit | SF1173928 | $100,000.00 | See Permit Details |
03/10/21 | Permit | ELV1171618 | $4,100.00 | See Permit Details |
03/03/21 | Permit | E1167594 | $7,000.00 | See Permit Details |
02/24/21 | Permit | E1165640 | $500.00 | See Permit Details |
02/09/21 | Permit | PL1160585 | $17,500.00 | See Permit Details |
02/04/21 | Permit | E1158908 | $500.00 | See Permit Details |
02/03/21 | Permit | E1159747 | $14,800.00 | See Permit Details |
01/26/21 | Permit | ALT1152817 | $87,379.00 | See Permit Details |
01/11/21 | Permit | COO1150609 | $6,765,000.00 | See Permit Details |
01/11/21 | Permit | COO1150833 | $4,000,000.00 | See Permit Details |
12/22/20 | Permit | ELV1149687 | $78,000.00 | See Permit Details |
12/18/20 | Permit | SF1142104 | $12,950.00 | See Permit Details |
12/11/20 | Permit | E1145532 | $4,500.00 | See Permit Details |
11/25/20 | Permit | COO1136722 | $507,780.00 | See Permit Details |
11/25/20 | Permit | COO1136726 | $489,509.00 | See Permit Details |
11/25/20 | Permit | COO1136733 | $363,334.00 | See Permit Details |
11/25/20 | Permit | COO1136720 | $666,743.00 | See Permit Details |
11/06/20 | Permit | ELV1134041 | $45,000.00 | See Permit Details |
10/29/20 | Permit | ALT1119989 | $133,000.00 | See Permit Details |
10/29/20 | Permit | COO1125287 | $3,800,000.00 | See Permit Details |
10/22/20 | Permit | ELV1129838 | $1,500.00 | See Permit Details |
10/19/20 | Permit | COO1125748 | $7,249,000.00 | See Permit Details |
10/02/20 | Permit | SF1118073 | $147,802.00 | See Permit Details |
10/02/20 | Permit | ELV1123307 | $10,500.00 | See Permit Details |
10/01/20 | Permit | E1122442 | $45,000.00 | See Permit Details |
09/23/20 | Permit | E1115561 | $2,000.00 | See Permit Details |
09/22/20 | Permit | PL1119851 | $10,000.00 | See Permit Details |
09/22/20 | Permit | ELV1118689 | $18,565.62 | See Permit Details |
09/21/20 | Permit | E1077060 | $400.00 | See Permit Details |
09/18/20 | Permit | E1118079 | $30,000.00 | See Permit Details |
09/11/20 | Permit | ELV1114571 | $7,500.00 | See Permit Details |
09/11/20 | Permit | ELV1114570 | $10,000.00 | See Permit Details |
09/09/20 | Permit | E1109503 | $3,000.00 | See Permit Details |
08/31/20 | Permit | ELV1111882 | $22,500.00 | See Permit Details |
08/27/20 | Permit | SF1110175 | $17,000.00 | See Permit Details |
08/24/20 | Permit | COO1106901 | $1,760,718.00 | See Permit Details |
08/20/20 | Permit | ELV1108963 | $50,000.00 | See Permit Details |
08/20/20 | Permit | ELV1108967 | $25,000.00 | See Permit Details |
08/20/20 | Permit | ALT1101847 | $11,000.00 | See Permit Details |
08/18/20 | Permit | ELV1106444 | $30,000.00 | See Permit Details |
08/16/20 | Permit | 19102701 | $0.00 | See Permit Details |
08/14/20 | Permit | E1101101 | $650,000.00 | See Permit Details |
08/13/20 | Permit | ELV1103771 | $5,500.00 | See Permit Details |
08/12/20 | Permit | ELV1104175 | $40,000.00 | See Permit Details |
08/04/20 | Permit | ALT1093161 | $4,000,000.00 | See Permit Details |
08/03/20 | Permit | ELV1061530 | $20,000.00 | See Permit Details |
07/30/20 | Permit | COO1088613 | $1,000,000.00 | See Permit Details |
07/30/20 | Permit | ALT1084383 | $363,334.00 | See Permit Details |
07/30/20 | Permit | E1095807 | $500.00 | See Permit Details |
07/13/20 | Permit | ALT1084380 | $489,509.00 | See Permit Details |
07/13/20 | Permit | ALT1084393 | $507,780.00 | See Permit Details |
07/13/20 | Permit | ALT1084387 | $666,743.00 | See Permit Details |
07/13/20 | Permit | ALT1082794 | $750,000.00 | See Permit Details |
07/08/20 | Permit | E1087714 | $400,000.00 | See Permit Details |
07/08/20 | Permit | SF1090169 | $10.00 | See Permit Details |
07/08/20 | Permit | ELV1075230 | $60,015.00 | See Permit Details |
07/07/20 | Permit | PL1089623 | $10,000.00 | See Permit Details |
06/29/20 | Permit | E1087244 | $25,000.00 | See Permit Details |
06/29/20 | Permit | E1087392 | $10,000.00 | See Permit Details |
06/29/20 | Permit | ELV1063386 | $38,000.00 | See Permit Details |
06/29/20 | Permit | PL1087726 | $160,000.00 | See Permit Details |
06/29/20 | Permit | ELV1087727 | $15,000.00 | See Permit Details |
06/29/20 | Permit | ELV1086673 | $50,000.00 | See Permit Details |
06/26/20 | Permit | PL1086968 | $73,000.00 | See Permit Details |
06/22/20 | Permit | E1084068 | $400.00 | See Permit Details |
06/19/20 | Permit | ALT1070107 | $6,765,000.00 | See Permit Details |
06/19/20 | Permit | SF1077835 | $290,000.00 | See Permit Details |
