100 High Street
Get In Contact
with
100 High Street
Share This Page
Search BLDUP
Search
BLDUP
for news, projects, and companies to find the information that pushes your business forward.
100 High Street Overview
Address
:
100 High Street
City
:
Boston
State
:
MA
Zip
:
02110
Sectors
:
Retail and Office
Construction Status
:
*********************
Organizations Working On 100 High Street
PRO Organizations
Developers:
******************
Don't see the type of Organization working on this Project you need? We'll find it for you!
Request an Organization
Did you work on this project? Let us know and we will add you to it!
Add Yourself
Basic Details
Stories
:
**
Construction Cost
:
**************
PRO Data
Sqft of Building
:
*******
Property Developer Name
:
***************
Property Developer Phone
:
************
LLC Owner
:
*******************
LLC Owner Phone
:
**************
LLC Owner Email
:
***********
Date Acquired
:
********
FAR
:
*****
Building Cost/Sqft
:
******
Zoning
:
***********
Sqft of Land
:
******
Latest News 11
View News Articles With A PRO Membership
When you upgrade, you get access to all news articles. BLDUP writes about the latest developments in your market in realtime.
May 29, 2024
Noble Castella Debuts at High Street Place with a Taste of Japanese Tradition
Dec 07, 2022
High Street Place Rings In The New Year With A Special Casino Royale Celebration
Jul 26, 2022
High Street Place Announces Hall Pass, a New Cheesesteak Concept From the Team Behind Mike...
Mar 02, 2022
Downtown Boston Food Hall Now Open to Public
Related Documents
Issue Date | Type | Docnumber | Consideration | |
---|---|---|---|---|
08/26/24 | Permit | COO1638000 | $858,284.00 | See Permit Details |
07/01/24 | Permit | PL1615057 | $37,900.00 | See Permit Details |
06/12/24 | Permit | ELV1613512 | $5,000.00 | See Permit Details |
06/04/24 | Permit | SF1606034 | $221,470.00 | See Permit Details |
05/28/24 | Permit | E1603710 | $25,000.00 | See Permit Details |
05/06/24 | Permit | EFA1598628 | $9,000.00 | See Permit Details |
05/01/24 | Permit | COO1588889 | $132,000.00 | See Permit Details |
04/29/24 | Permit | ELV1596597 | $14,300.00 | See Permit Details |
04/09/24 | Permit | SF1588674 | $95,381.00 | See Permit Details |
04/08/24 | Permit | ALT1575588 | $858,284.00 | See Permit Details |
04/05/24 | Permit | E1587044 | $75,000.00 | See Permit Details |
04/04/24 | Permit | E1582006 | $8,000.00 | See Permit Details |
03/18/24 | Permit | SF1579583 | $39,880.00 | See Permit Details |
02/08/24 | Permit | ELV1569828 | $10,100.00 | See Permit Details |
01/26/24 | Permit | ELV1565489 | $19,750.00 | See Permit Details |
01/23/24 | Permit | E1564332 | $21,200.00 | See Permit Details |
01/10/24 | Permit | ALT1553969 | $132,000.00 | See Permit Details |
11/15/23 | Permit | PL1544000 | $1,200.00 | See Permit Details |
10/30/23 | Permit | E1539871 | $5,000.00 | See Permit Details |
10/24/23 | Permit | COO1536043 | $3,222,450.00 | See Permit Details |
10/19/23 | Permit | E1537285 | $25,000.00 | See Permit Details |
10/13/23 | Permit | SF1531182 | $20,000.00 | See Permit Details |
10/12/23 | Permit | E1534875 | $4,800.00 | See Permit Details |
10/11/23 | Permit | SF1534300 | $60,755.00 | See Permit Details |
10/04/23 | Permit | A1511068 | $5.00 | See Permit Details |
09/13/23 | Permit | ELV1524824 | $17,000.00 | See Permit Details |
08/08/23 | Permit | PL1511242 | $12,000.00 | See Permit Details |
08/03/23 | Permit | COO1495203 | $819,453.00 | See Permit Details |
07/07/23 | Permit | COO1479175 | $1,959,408.99 | See Permit Details |
05/25/23 | Permit | ELV1475005 | $2,600.00 | See Permit Details |
05/24/23 | Permit | E1478133 | $10,000.00 | See Permit Details |
05/23/23 | Permit | ELV1477440 | $8,350.00 | See Permit Details |
05/16/23 | Permit | ELV1462445 | $25,341.00 | See Permit Details |
05/10/23 | Permit | ELV1473093 | $6,000.00 | See Permit Details |
05/09/23 | Permit | ELV1472267 | $36,500.00 | See Permit Details |
04/13/23 | Permit | PL1461885 | $15,000.00 | See Permit Details |
04/11/23 | Permit | ALT1445298 | $3,081,217.00 | See Permit Details |
04/07/23 | Permit | E1459311 | $500,000.00 | See Permit Details |
03/21/23 | Permit | PL1449859 | $8,500.00 | See Permit Details |
03/07/23 | Permit | ALT1433921 | $762,124.00 | See Permit Details |
02/28/23 | Permit | E1444284 | $10,000.00 | See Permit Details |
02/19/23 | Permit | E1392480 | $320.00 | See Permit Details |
02/16/23 | Permit | ELV1441572 | $16,900.00 | See Permit Details |
02/09/23 | Permit | SF1439235 | $57,329.00 | See Permit Details |
01/27/23 | Permit | E1435246 | $10,000.00 | See Permit Details |
01/27/23 | Permit | E1435249 | $120,000.00 | See Permit Details |
01/24/23 | Permit | ELV1433776 | $800.00 | See Permit Details |
01/18/23 | Permit | SF1429260 | $181,867.50 | See Permit Details |
01/17/23 | Permit | PL1432495 | $22,000.00 | See Permit Details |
01/11/23 | Permit | ELV1431928 | $25,900.00 | See Permit Details |
01/04/23 | Permit | E1428532 | $38,000.00 | See Permit Details |
12/29/22 | Permit | ELV1427907 | $46,605.00 | See Permit Details |
12/23/22 | Permit | PL1426480 | $20,000.00 | See Permit Details |
12/20/22 | Permit | SF1424109 | $141,228.00 | See Permit Details |
12/15/22 | Permit | E1422650 | $425,000.00 | See Permit Details |
12/12/22 | Permit | ALT1415643 | $200,000.00 | See Permit Details |
12/08/22 | Permit | SF1421046 | $108,440.00 | See Permit Details |
12/02/22 | Permit | E1420299 | $600.00 | See Permit Details |
11/15/22 | Permit | ALT1412572 | $1.00 | See Permit Details |
10/27/22 | Permit | ALT1396762 | $1,959,408.99 | See Permit Details |
10/19/22 | Permit | ALT1396324 | $76,000.00 | See Permit Details |
09/30/22 | Permit | COO1396464 | $2,401,853.00 | See Permit Details |
09/14/22 | Permit | E1390805 | $600.00 | See Permit Details |
07/14/22 | Permit | ELV1350903 | $10,000.00 | See Permit Details |
07/14/22 | Permit | ELV1350902 | $32,000.00 | See Permit Details |
06/15/22 | Permit | E1345144 | $325,000.00 | See Permit Details |
06/14/22 | Permit | ALT1320604 | $2,401,853.00 | See Permit Details |
06/10/22 | Permit | ELV1341388 | $31,500.00 | See Permit Details |
05/23/22 | Permit | PL1337401 | $60,000.00 | See Permit Details |
04/19/22 | Permit | ALT1310942 | $21,420.00 | See Permit Details |
04/06/22 | Permit | SF1318134 | $40,000.00 | See Permit Details |
12/22/21 | Permit | PL1219567 | $5,000.00 | See Permit Details |
11/16/21 | Permit | COO1267624 | $123,658.00 | See Permit Details |
10/28/21 | Permit | ELV1262996 | $6,800.00 | See Permit Details |
10/28/21 | Permit | ELV1262988 | $3,100.00 | See Permit Details |
10/05/21 | Permit | SF1252745 | $57,600.00 | See Permit Details |
09/21/21 | Permit | E1250165 | $15,000.00 | See Permit Details |
09/03/21 | Permit | E1244855 | $60,000.00 | See Permit Details |
09/01/21 | Permit | PL1244724 | $7,400.00 | See Permit Details |
08/27/21 | Permit | SF1242661 | $144,730.00 | See Permit Details |
08/25/21 | Permit | COO1239546 | $2,000,000.00 | See Permit Details |
08/18/21 | Permit | E1239742 | $51,000.00 | See Permit Details |
07/27/21 | Permit | E1227024 | $4,000.00 | See Permit Details |
07/26/21 | Permit | ALT1221193 | $123,658.00 | See Permit Details |
07/20/21 | Permit | ELV1223823 | $3,000.00 | See Permit Details |
07/19/21 | Permit | ALT1214116 | $75,000.00 | See Permit Details |
06/24/21 | Permit | ELV1212450 | $2,200.00 | See Permit Details |
06/24/21 | Permit | ELV1212364 | $27,400.00 | See Permit Details |
06/04/21 | Permit | ELV1202382 | $39,600.00 | See Permit Details |
04/29/21 | Permit | E1186357 | $310,000.00 | See Permit Details |
04/16/21 | Permit | PL1182847 | $40,000.00 | See Permit Details |
04/05/21 | Permit | ALT1171888 | $2,000,000.00 | See Permit Details |
01/28/21 | Permit | COO1150379 | $763,371.00 | See Permit Details |
01/08/21 | Permit | E1152990 | $3,500.00 | See Permit Details |
12/02/20 | Permit | E1140226 | $1,000.00 | See Permit Details |
11/25/20 | Permit | ELV1140221 | $25,000.00 | See Permit Details |
11/18/20 | Permit | ELV1136732 | $15,250.00 | See Permit Details |
10/22/20 | Permit | PL1129724 | $8,600.00 | See Permit Details |
10/08/20 | Permit | E1124252 | $339,000.00 | See Permit Details |
09/30/20 | Permit | ALT1114407 | $763,371.00 | See Permit Details |
09/25/20 | Permit | COO1110362 | $1,894,702.00 | See Permit Details |
07/30/20 | Permit | COO1060877 | $1,215,000.00 | See Permit Details |
07/30/20 | Permit | COO1061322 | $200,000.00 | See Permit Details |
07/29/20 | Permit | ELV1098196 | $15,000.00 | See Permit Details |
07/16/20 | Permit | SF1093231 | $428,000.00 | See Permit Details |
07/02/20 | Permit | COO1055390 | $143,933.00 | See Permit Details |
07/01/20 | Permit | COO1060882 | $260,000.00 | See Permit Details |
06/03/20 | Permit | PL1078452 | $250,000.00 | See Permit Details |
05/29/20 | Permit | ELV1075044 | $23,900.00 | See Permit Details |
03/23/20 | Permit | PL1065581 | $1,500.00 | See Permit Details |
03/23/20 | Permit | PL1065581 | $1,500.00 | See Permit Details |
03/09/20 | Permit | G1056141 | $1,300.00 | See Permit Details |
03/09/20 | Permit | G1056141 | $1,300.00 | See Permit Details |
03/06/20 | Permit | ELV1059329 | $28,000.00 | See Permit Details |
03/06/20 | Permit | ELV1059329 | $28,000.00 | See Permit Details |
03/04/20 | Permit | E1055610 | $1,500.00 | See Permit Details |
03/04/20 | Permit | E1055610 | $1,500.00 | See Permit Details |
03/03/20 | Permit | ELV1057528 | $24,900.00 | See Permit Details |
03/03/20 | Permit | ELV1057528 | $24,900.00 | See Permit Details |
02/28/20 | Permit | COO1055703 | $14,056,999.00 | See Permit Details |
02/28/20 | Permit | COO1055703 | $14,056,999.00 | See Permit Details |
02/26/20 | Permit | SF1015630 | $25,000.00 | See Permit Details |
02/26/20 | Permit | G1056485 | $9,000.00 | See Permit Details |
02/26/20 | Permit | SF1015630 | $25,000.00 | See Permit Details |
02/26/20 | Permit | G1056485 | $9,000.00 | See Permit Details |
02/19/20 | Permit | E1054205 | $300,000.00 | See Permit Details |
02/19/20 | Permit | E1054205 | $300,000.00 | See Permit Details |
02/19/20 | Permit | EFA1054208 | $40,000.00 | See Permit Details |
02/18/20 | Permit | ELV1054173 | $3,600.00 | See Permit Details |
02/18/20 | Permit | SF1053884 | $22,000.00 | See Permit Details |
02/18/20 | Permit | ELV1054173 | $3,600.00 | See Permit Details |
02/18/20 | Permit | SF1053884 | $22,000.00 | See Permit Details |
02/13/20 | Permit | E1025415 | $1,000.00 | See Permit Details |
02/13/20 | Permit | E1025415 | $1,000.00 | See Permit Details |
02/11/20 | Permit | E1051290 | $3,000.00 | See Permit Details |
02/11/20 | Permit | E1051290 | $3,000.00 | See Permit Details |
02/10/20 | Permit | E1051154 | $4,000.00 | See Permit Details |
02/10/20 | Permit | PL1050843 | $1,000.00 | See Permit Details |
02/10/20 | Permit | E1051154 | $4,000.00 | See Permit Details |
02/10/20 | Permit | PL1050843 | $1,000.00 | See Permit Details |
02/10/20 | Permit | U491034554 | $100.00 | See Permit Details |
02/07/20 | Permit | COO1048833 | $465,739.00 | See Permit Details |
02/07/20 | Permit | COO1048833 | $465,739.00 | See Permit Details |
02/06/20 | Permit | ELV1049995 | $1,350.00 | See Permit Details |
02/06/20 | Permit | A1025596 | $1,056,999.00 | See Permit Details |
02/06/20 | Permit | ELV1049995 | $1,350.00 | See Permit Details |
02/06/20 | Permit | A1025596 | $1,056,999.00 | See Permit Details |
02/05/20 | Permit | SF1049718 | $12,000.00 | See Permit Details |
02/05/20 | Permit | SF1049718 | $12,000.00 | See Permit Details |
02/04/20 | Permit | E1049036 | $2,000.00 | See Permit Details |
02/04/20 | Permit | E1049036 | $2,000.00 | See Permit Details |
02/04/20 | Permit | G1048811 | $10,000.00 | See Permit Details |
02/04/20 | Permit | PL1048810 | $5,000.00 | See Permit Details |
02/04/20 | Permit | G1048811 | $10,000.00 | See Permit Details |
02/04/20 | Permit | PL1048810 | $5,000.00 | See Permit Details |
02/03/20 | Permit | ALT1039286 | $1,894,702.00 | See Permit Details |
02/03/20 | Permit | ALT1039286 | $1,894,702.00 | See Permit Details |
01/31/20 | Permit | SF1048384 | $8,500.00 | See Permit Details |
01/31/20 | Permit | SF1048384 | $8,500.00 | See Permit Details |
01/29/20 | Permit | E1047493 | $18,000.00 | See Permit Details |
01/29/20 | Permit | ELV1047551 | $3,500.00 | See Permit Details |
01/29/20 | Permit | E1047493 | $18,000.00 | See Permit Details |
01/29/20 | Permit | ELV1047551 | $3,500.00 | See Permit Details |
01/28/20 | Permit | E1046258 | $160,000.00 | See Permit Details |
01/28/20 | Permit | E1046258 | $160,000.00 | See Permit Details |
01/27/20 | Permit | SF1046655 | $150,000.00 | See Permit Details |
01/27/20 | Permit | SF1046655 | $150,000.00 | See Permit Details |
01/20/20 | Permit | PL1041974 | $12,500.00 | See Permit Details |
01/20/20 | Permit | PL1041974 | $12,500.00 | See Permit Details |
01/17/20 | Permit | PL1043315 | $1,000.00 | See Permit Details |
01/17/20 | Permit | G1043306 | $1,000.00 | See Permit Details |
01/17/20 | Permit | PL1043315 | $1,000.00 | See Permit Details |
01/17/20 | Permit | G1043306 | $1,000.00 | See Permit Details |
01/14/20 | Permit | E1041429 | $4,800.00 | See Permit Details |
01/14/20 | Permit | E1041429 | $4,800.00 | See Permit Details |
01/09/20 | Permit | SF1038934 | $23,800.00 | See Permit Details |
01/09/20 | Permit | ALT1038107 | $260,000.00 | See Permit Details |
01/09/20 | Permit | E1040789 | $30,000.00 | See Permit Details |
01/09/20 | Permit | E1040795 | $30,000.00 | See Permit Details |
01/09/20 | Permit | SF1038934 | $23,800.00 | See Permit Details |
01/09/20 | Permit | ALT1038107 | $260,000.00 | See Permit Details |
01/09/20 | Permit | EFA1040798 | $5,000.00 | See Permit Details |
01/09/20 | Permit | EFA1040783 | $4,000.00 | See Permit Details |
01/09/20 | Permit | E1040789 | $30,000.00 | See Permit Details |
01/09/20 | Permit | E1040795 | $30,000.00 | See Permit Details |
01/08/20 | Permit | ELV1038710 | $29,600.00 | See Permit Details |
01/08/20 | Permit | ELV1038710 | $29,600.00 | See Permit Details |
01/08/20 | Permit | PL1038857 | $9,000.00 | See Permit Details |
01/08/20 | Permit | PL1038857 | $9,000.00 | See Permit Details |
01/06/20 | Permit | COO1009660 | $13,000,000.00 | See Permit Details |
01/06/20 | Permit | COO1009660 | $13,000,000.00 | See Permit Details |
12/30/19 | Permit | EFA1036785 | $35,000.00 | See Permit Details |
12/30/19 | Permit | EFA1036784 | $15,000.00 | See Permit Details |
12/30/19 | Permit | G1036774 | $2,800.00 | See Permit Details |
12/23/19 | Permit | G1035991 | $800.00 | See Permit Details |
12/23/19 | Permit | PL1035990 | $14,000.00 | See Permit Details |
12/16/19 | Permit | ALT1030376 | $143,933.00 | See Permit Details |
12/13/19 | Permit | E1031047 | $800.00 | See Permit Details |
12/12/19 | Permit | PL1030075 | $35,000.00 | See Permit Details |
12/11/19 | Permit | SF1030798 | $62,880.00 | See Permit Details |
12/10/19 | Permit | E1030300 | $5,000.00 | See Permit Details |
12/10/19 | Permit | G1030115 | $2,300.00 | See Permit Details |
12/10/19 | Permit | PL1030129 | $10,000.00 | See Permit Details |
12/09/19 | Permit | PL1029502 | $4,000.00 | See Permit Details |
12/09/19 | Permit | PL1029504 | $7,500.00 | See Permit Details |
12/09/19 | Permit | PL1029512 | $2,000.00 | See Permit Details |
12/09/19 | Permit | G1029503 | $12,000.00 | See Permit Details |
12/09/19 | Permit | G1029510 | $18,000.00 | See Permit Details |
12/09/19 | Permit | G1029515 | $2,000.00 | See Permit Details |
12/05/19 | Permit | E1029325 | $6,000.00 | See Permit Details |
12/05/19 | Permit | E1029320 | $8,000.00 | See Permit Details |
12/04/19 | Permit | E1028462 | $6,200.00 | See Permit Details |
12/04/19 | Permit | ELV1028431 | $31,000.00 | See Permit Details |
12/02/19 | Permit | PL1028225 | $6,000.00 | See Permit Details |
11/27/19 | Permit | PL1025857 | $4,000.00 | See Permit Details |
11/26/19 | Permit | E1026442 | $4,000.00 | See Permit Details |
11/25/19 | Permit | SF1021807 | $8,500.00 | See Permit Details |
11/20/19 | Permit | SF1024182 | $50,000.00 | See Permit Details |
11/20/19 | Permit | G1024993 | $3,000.00 | See Permit Details |
11/18/19 | Permit | EFA1023306 | $20,000.00 | See Permit Details |
11/18/19 | Permit | E1023305 | $300,000.00 | See Permit Details |
11/18/19 | Permit | SF1023942 | $260,000.00 | See Permit Details |
11/15/19 | Permit | E1023227 | $407,000.00 | See Permit Details |
11/07/19 | Permit | SF1019438 | $25,000.00 | See Permit Details |
11/07/19 | Permit | E1020947 | $8,000.00 | See Permit Details |
11/05/19 | Permit | PL1017057 | $40,000.00 | See Permit Details |
10/31/19 | Permit | SF1018835 | $52,000.00 | See Permit Details |
10/31/19 | Permit | SF1018838 | $52,000.00 | See Permit Details |
10/31/19 | Permit | SF1017343 | $55,000.00 | See Permit Details |
10/31/19 | Permit | ELV1018404 | $20,500.00 | See Permit Details |
10/30/19 | Permit | ALT1013196 | $426,974.00 | See Permit Details |
10/28/19 | Permit | EFA1016478 | $3,000.00 | See Permit Details |
10/28/19 | Permit | E1016476 | $48,000.00 | See Permit Details |
10/28/19 | Permit | E1016865 | $1,500.00 | See Permit Details |
10/23/19 | Permit | E1015315 | $10,000.00 | See Permit Details |
10/23/19 | Permit | PL1015769 | $5,000.00 | See Permit Details |
10/23/19 | Permit | SF1013736 | $59,357.00 | See Permit Details |
10/21/19 | Permit | SF1014600 | $43,000.00 | See Permit Details |
10/18/19 | Permit | SF1013144 | $50,000.00 | See Permit Details |
10/17/19 | Permit | E1012802 | $3,325.00 | See Permit Details |
10/17/19 | Permit | SF1013172 | $26,001.00 | See Permit Details |
10/16/19 | Permit | SF1013201 | $38,765.00 | See Permit Details |
10/10/19 | Permit | ALT1008553 | $200,000.00 | See Permit Details |
10/10/19 | Permit | ALT1008548 | $1,215,000.00 | See Permit Details |
10/03/19 | Permit | ELV1007866 | $1,500.00 | See Permit Details |
09/27/19 | Permit | COO1005312 | $211,000.00 | See Permit Details |
09/19/19 | Permit | E1002321 | $5,000.00 | See Permit Details |
08/27/19 | Permit | EFA994398 | $4,000.00 | See Permit Details |
08/27/19 | Permit | E994394 | $12,000.00 | See Permit Details |
08/13/19 | Permit | ELV988195 | $18,000.00 | See Permit Details |
07/29/19 | Permit | ALT976401 | $104,245.00 | See Permit Details |
07/23/19 | Permit | E978640 | $25,000.00 | See Permit Details |
07/23/19 | Permit | EFA978643 | $5,000.00 | See Permit Details |
07/01/19 | Permit | ALT968908 | $211,000.00 | See Permit Details |
06/20/19 | Permit | ELV958249 | $6,829.00 | See Permit Details |
04/25/19 | Permit | SF945592 | $14,251.00 | See Permit Details |
04/18/19 | Permit | EFA942658 | $12,000.00 | See Permit Details |
03/27/19 | Permit | ALT923260 | $285,660.00 | See Permit Details |
03/18/19 | Permit | ELV932090 | $2,925.00 | See Permit Details |
03/09/19 | Permit | PL929178 | $6,200.00 | See Permit Details |
03/05/19 | Permit | A907525 | $1.00 | See Permit Details |
02/22/19 | Permit | E924200 | $50,000.00 | See Permit Details |
02/13/19 | Permit | SF923254 | $15,000.00 | See Permit Details |
01/30/19 | Permit | ELV919056 | $97,600.00 | See Permit Details |
01/17/19 | Permit | SF915630 | $45,482.00 | See Permit Details |
01/10/19 | Permit | COO913433 | $130,790.00 | See Permit Details |
01/10/19 | Permit | ELV912706 | $5,000.00 | See Permit Details |
01/04/19 | Permit | E912053 | $500.00 | See Permit Details |
Project Images
Related Projects (6)
View Related Projects With A BASIC Membership
When you upgrade, you get access to all Related Projects.
Recent Comments
There are no recent comments.
Add CommentSend Your Message
×
Project Contact
Housing at 100 High Street
To learn more about housing at 100 High Street enter the information below.
Add/Edit Project Data
Claim your Organization's role on BLDUP projects to help you get recognized for your work.
Request an Organization For 100 High Street
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information for you. Let us know what type of organization you want us to look up for this project and we will track it down for you.
Claim your job role on 100 High Street
BLDUP
is constantly updating our database with the most current information, but sometimes we over look an important piece of information - yours!
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.
Let us know what type of role you played on this project and what organization you did it on behalf of and we will update the project with your information.